Tucker Ancestors - 1850 Marion County, Alabama
| 1850 Marion County Census - Page 115A - Dwelling 1, Family 1 |
| Name | Age | Sex | Occupation | Birthplace |
| James R. Tucker | 23 | Male | Farmer | AL |
| 1850 Marion County Census - Page 116A - Dwelling 19, Family 20 |
| Name | Age | Sex | Occupation | Birthplace |
| Rains Tucker | 25 | Male | Farmer | AL |
| 1850 Marion County Census - Page 116A - Dwelling 20, Family 21 |
| Name | Age | Sex | Occupation | Birthplace |
| Nancy Tucker | 47 | Female | Farmer | Ga |
| George Tucker | 15 | Male | Farmer | AL |
| Allen Tucker | 10 | Male | | AL |
| Milton Tucker | 5 | Male | | AL |
| Rebecca Tucker | 27 | Female | | AL |
| Elisabeth Tucker | 19 | Female | | AL |
| Almedia Tucker | 18 | Female | | AL |
| Selia Tucker | 16 | Female | | AL |
| 1850 Marion County Census - Page 116A - Dwelling 21, Family 22 |
| Name | Age | Sex | Occupation | Birthplace |
| Isaac Tucker | 50 | Male | Farmer | Ga |
| Ellender B. Tucker | 50 | Female | | Ga |
| Isaac J. Tucker | 26 | Male | Farmer | AL |
| Thomas F. Tucker | 22 | Male | Farmer | AL |
| Silas M. Tucker | 19 | Male | | AL |
| 1850 Marion County Census - Page 116A - Dwelling 22, Family 23 |
| Name | Age | Sex | Occupation | Birthplace |
| George W. Tucker | 28 | Male | Farmer | AL |
| Mary Tucker | 30 | Female | | TN |
| Louisa Tucker | 8 | Female | | AL |
| Rebecca E. Tucker | 6 | Female | | AL |
| Elisabeth Tucker | 4 | Female | | AL |
| Susan Tucker | 3 | Female | | AL |
| Edmond Tucker | 1 | Male | | AL |
| 1850 Marion County Census - Page 116B - Dwelling 24, Family 25 |
| Name | Age | Sex | Occupation | Birthplace |
| Samuel Tucker | 24 | Male | Farmer | AL |
| Mary Tucker | 23 | Female | | AL |
| Lotty Ann Tucker | 3/12 | Female | | AL |
| 1850 Marion County Census - Page 117A - Dwelling 31, Family 32 |
| Name | Age | Sex | Occupation | Birthplace |
| Thomas Tucker | 64 | Male | Farmer | Ga |
| Amy B. Tucker | 58 | Female | | NC |
| 1850 Marion County Census - Page 117A - Dwelling 32, Family 33 |
| Name | Age | Sex | Occupation | Birthplace |
| George Tucker, Sr. | 106 | Male | | Va |
| Martha Tucker | 70 | Female | | SC |
| Daniel W. Tucker | 24 | Male | | AL |
| 1850 Marion County Census - Page 117A - Dwelling 35, Family 36 |
| Name | Age | Sex | Occupation | Birthplace |
| William Tucker | 37 | Male | Farmer | Ga |
| Deleah Tucker | 36 | Female | | Ga |
| William Tucker | 21 | Male | | AL |
| Daniel Tucker | 26 | Male | Farmer | AL |
| John Tucker | 18 | Male | Farmer | AL |
| Nancy Tucker | 16 | Female | | AL |
| Lucinda Tucker | 14 | Female | | AL |
| Jincey Tucker | 12 | Female | | AL |
| Jefferson Tucker | 10 | Male | | AL |
| Henry Tucker | 8 | Male | | AL |
| Jesse Tucker | 6 | Male | | AL |
| Kinny? Tucker | 4 | Male | | AL |
| Susan Tucker | 1 | Female | | AL |
| 1850 Marion County Census - Page 118A - Dwelling 44, Family 45 |
| Name | Age | Sex | Occupation | Birthplace |
| Silas Tucker | 30 | Male | Farmer | AL |
| Louisa Tucker | 26 | Female | | AL |
| George W. Tucker | 6 | Male | | AL |
| Mary Jane Tucker | 4 | Female | | AL |
| Samuel Tucker | 1 | Male | | AL |
| 1850 Marion County Census - Page 118B - Dwelling 51, Family 52 |
| Name | Age | Sex | Occupation | Birthplace |
| Milla Tucker | 48 | Female | Farmer | NC |
| James R. Tucker | 24 | Male | | AL |
| Martha C. Tucker | 23 | Female | | AL |
| Elisabeth Tucker | 20 | Female | | AL |
| Thomas J. Tucker | 17 | Male | | AL |
| Henry S. Tucker | 14 | Male | | AL |
| William M. Tucker | 12 | Male | | AL |
| Moses W. Tucker | 11 | Male | | AL |
| 1850 Marion County Census - Page 119B - Dwelling 71, Family 72 |
| Name | Age | Sex | Occupation | Birthplace |
| Daniel Tucker | 67 | Male | Farmer | Ga |
| Prudence Tucker | 66 | Female | | Ga |
| Prudence Tucker | 22 | Female | | Ga |
| William F. Tucker | 5 | Male | | AL |
| Martha Jane Tucker | 2 | Female | | AL |
| 1850 Marion County Census - Page 122B - Dwelling 107, Family 108 |
| Name | Age | Sex | Occupation | Birthplace |
| George F. Tucker | 25 | Male | Farmer | AL |
| Nancy Jane Tucker | 21 | Female | | AL |
| 1850 Marion County Census - Page 171A - Dwelling 595, Family 611 |
| Name | Age | Sex | Occupation | Birthplace |
| George W. Tucker | 27 | Male | Farmer | AL |
| Miriam Tucker | 32 | Female | | TN |
| Louisa Tucker | 8 | Female | | AL |
| Rebecca E. Tucker | 5 | Female | | AL |
| Elizabeth Tucker | 4 | Female | | AL |
| Susan Tucker | 3 | Female | | AL |
| Edmond Tucker | 1 | Male | | AL |
Return to Records Home