Adams Ancestors in Alabama Census Records
| 1850 Dallas County Census - Page 320 |
| Name | Age | Sex | Occupation | Birthplace |
| Richard B. Adams | 21 | Male | Farmer | Tenn |
| Eliza M. Adams | 21 | Female | -- | Ala |
| Joseph Adams | 2 | Male | -- | Ala |
| Wm Adams | 1 | Male | -- | Ala |
| 1860 Dallas County Census - Page 868 |
| Name | Age | Sex | Occupation | Birthplace |
| Berry Adams | 32 | Male | Farmer | Tenn |
| Eliza M. Adams | 32 | Female | -- | Ala |
| Joseph L. Adams | 11 | Male | -- | Ala |
| Wm P. Adams | 10 | Male | -- | Ala |
| R. McG Adams | 9 | Male | -- | Ala |
| James F. Adams | 7 | Male | -- | Ala |
| Berry W. Adams | 6 | Male | -- | Ala |
| Iona? Adams | 4 | Female | -- | Ala |
| E. M. Adams | 5/12 | Female | -- | Ala |
| 1870 Dallas County Census - Page 735 |
| Name | Age | Sex | Race | Occupation | Birthplace |
| Richard Adams | 46 | Male | W | Farmer | Tenn |
| Eliza Adams | 40 | Female | W | -- | Ala |
| Joseph Adams | 21 | Male | W | -- | Ala |
| William Adams | 20 | Male | W | -- | Ala |
| Robert Adams | 18 | Male | W | -- | Ala |
| James Adams | 16 | Male | W | -- | Ala |
| Berry Adams | 14 | Male | W | -- | Ala |
| Johnathan Adams | 12 | Male | W | -- | Ala |
| Elizabeth Adams | 10 | Female | W | -- | Ala |
| Sarah Adams | 8 | Female | W | -- | Ala |
| Margaret Adams | 7 | Female | W | -- | Ala |
| Mary Adams | 4 | Female | W | -- | Ala |
| Eliza A. Adams | 1 | Female | W | -- | Ala |
| 1880 Chilton County Census - Page 51A |
| Name | Relation | Age | Sex | Race | Occupation | Birthplace |
| Richard B. Adams | Head | 50 | Male | W | Farmer |
Tenn |
| Eliza M. Adams | Wife | 45 | Female | W | -- |
Ala |
| Amanda E. Adams | Daughter | 17 | Female | W | -- |
Ala |
| John T. Adams | Son | 21 | Male | W | -- |
Ala |
| Sarah J. Adams | Daughter | 16 | Female | W | -- |
Ala |
| Margaret A. Adams | Daughter | 14 | Female | W | -- |
Ala |
| Mary E. Adams | Daughter | 12 | Female | W | -- |
Ala |
| Eliza A. Adams | Daughter | 9 | Female | W | -- |
Ala |
| Minie M. Adams | Daughter | 8 | Female | W | -- |
Ala |
| 1880 Chilton County Census - Page 51A |
| Name | Relation | Age | Sex | Race | Occupation | Birthplace |
| Robert M. Adams | Head | 28 | Male | W | Farmer |
Ala |
| Tousey A. Adams | Wife | 28 | Female | W | -- |
Ala |
| Margaret E. Adams | Daughter | 1 | Female | W | -- |
Ala |
| 1900 Dallas County Census - Page 68B - ED 29 Sheet 12 |
| Name | Relation | Race | Sex | Date of Birth | Age | Mar Stat | Birthplace |
| R. B. Adams | Head | W | M | May 1823 | 77 | Wid | TN |
| Sarah J. Adams | Daughter | W | F | Nov 1863 | 36 | Sgl | AL |
| Minnie Adams | Daughter | W | F | May 1865 | 35 | Sgl | AL |
| Mamie Adams | Daughter | W | F | Jan 1886 | 14 | Sgl | AL |
| Elizabeth Adams | Daughter | W | F | May 1889 | 11 | Sgl | AL |
| Clayton Adams | Son | W | M | Feb 1890 | 10 | Sgl | AL |
| Alice Adams | Daughter | W | F | May 1891 | 9 | Sgl | AL |
| Ella Adams | Daughter | W | F | Jan 1893 | 7 | Sgl | AL |
| Archie Adams | Son | W | M | Feb 1897 | 3 | Sgl | AL |
| Katie Adams | Daughter | W | F | Feb 1897 | 3 | Sgl | AL |
| William Adams | Son | W | M | Mar 1899 | 8/12 | Sgl | AL |
| 1900 Dallas County Census - Page 68B - ED 29 Sheet 13 |
| Name | Relation | Race | Sex | Date of Birth | Age | Mar Stat | Birthplace |
| R. M. Adams | Head | W | M | Jan 1852 | 48 | Mar 22 yrs | AL |
| T. A. Adams | Wife | W | F | Jan 1850 | 50 | Mar 22 yrs | AL |
| William B. Adams | Son | W | M | May 1881 | 19 | Sgl | AL |
| John C. Adams | Son | W | M | Aug 1882 | 17 | Sgl | AL |
| Adeline P. Adams | Daughter | W | F | May 1885 | 15 | Sgl | AL |
| Ellen S. Adams | Daughter | W | F | Mar 1887 | 13 | Sgl | AL |
| 1900 Chilton County Census - Page 151A - ED 32 Sheet 18 |
| Name | Relation | Race | Sex | Date of Birth | Age | Mar Stat | Birthplace |
| William P. Adams | Head | W | M | Mar 1851 | 49 | Mar 25 yrs | AL |
| Mary J. Adams | Wife | W | F | Jun 1853 | 46 | Mar 25 yrs | England |
| John W. I. Adams | Son | W | M | Mar 1882 | 18 | Sgl | AL |
| Jesse J. Adams | Son | W | M | Jun 1885 | 14 | Sgl | AL |
| Susie E. Adams | Daughter | W | F | Jul 1887 | 12 | Sgl | AL |
| Oscar D. Adams | Son | W | M | Jul 1888 | 11 | Sgl | AL |
| Walter W. Adams | Son | W | M | Jul 1891 | 8 | Sgl | AL |
| Josephine H. Adams | Daughter | W | F | Sep 1893 | 6 | Sgl | AL |
| Lillie M. Adams | Daughter | W | F | Mar 1896 | 4 | Sgl | AL |
