1920 Sumter County Alabama Census
Copyright 2001, Anita Abney
--------------------- Begin Actual Trannscription ------------------------------------
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:041A
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 5A
Incorporated Place: Ward: Institution:
Enumerated on: January 16, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney and Proofread by for USGenWeb. Copyright: 2001
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
1|not on any road | 75 75|Simmons Sammie |Son | |M B 5 S| |N |Alabama |Alabama |Alabama | | None | |S552|
2|not on any road | 76 76|Barnes Elija |Head |R |M B 26 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |B652|
3|not on any road | 76 76|Barnes Pearl |Wife | |F B 15 M| |N Y Y|Alabama |Alabama |Alabama | | None | |B652|
4|not on any road | 76 76|Barnes Carl |Son | |M B 1 S| | |Alabama |Alabama |Alabama | | None | |B652|
5|not on any road | 76 76|Barnes Annie |Mother | |F M 62 W| | Y Y|Alabama |Alabama |Alabama | | None | |B652|
6|not on any road | 76 76|Brown Ella |Sister in law | |F B 32 S| | Y Y|Alabama |Alabama |Alabama | |Private Family Cook W| |B650|
7|not on any road | 76 76|Caroum Starr |Boarder | |M B 23 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |C650|
8|not on any road | 77 77|Parker Dock |Head |R |M B 35 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P626|
9|not on any road | 77 77|Parker Pearl |Wife | |F B 23 M| | Y Y|Alabama |Alabama |Alabama | | None | |P626|
10|not on any road | 77 77|Parker John E |Son | |M B 7 S| |Y |Alabama |Alabama |Alabama | | None | |P626|
11|not on any road | 77 77|Parker Sarah |Daughter | |F B 6 S| |N |Alabama |Alabama |Alabama | | None | |P626|
12|not on any road | 77 77|Parker Evaline L |Daughter | |F B 1 S| | |Alabama |Alabama |Alabama | | None | |P626|
13|not on any road | 78 78|Dearman John H |Head |O F|M W 35 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 38|D655|
14|not on any road | 78 78|Dearman Evie L |Wife | |F W 31 M| | Y Y|Alabama |Alabama |Alabama | | None | |D655|
15|not on any road | 78 78|Dearman Everett H |Son | |M W 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |D655|
16|not on any road | 78 78|Dearman Villa H |Son | |M W 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |D655|
17|not on any road | 78 78|Dearman James |Son | |M W 8 S| |Y |Alabama |Alabama |Alabama | | None | |D655|
18|not on any road | 78 78|Dearman Hector |Son | |M W 6 S| |Y |Alabama |Alabama |Alabama | | None | |D655|
19|not on any road | 78 78|Dearman Alpheus |Son | |M W 2 S| | |Alabama |Alabama |Alabama | | None | |D655|
20|not on any road | 79 79|Artis David |Head |R |M B 21 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |A320|
21|not on any road | 79 79|Artis Nellie |Mother | |F B 48 W| | N N|Alabama |Alabama |Alabama | | None | |A320|
22|not on any road | 80 80|Holder Henry L |Head |R |M W 25 M| | Y Y|Alabama |Virginia |Virginia | |Lumber Mill Laborer W| |H436|
23|not on any road | 80 80|Holder Francis L |Wife | |F W 29 M| | Y Y|Alabama |Alabama |Virginia | | None | |H436|
24|not on any road | 80 80|Holder Morris L |Son | |M W 4 S| | |Alabama |Alabama |Alabama | | None | |H436|
25|not on any road | 80 80|Holder Alice V |Daughter | |F W 3 S| | |Alabama |Alabama |Alabama | | None | |H436|
26|not on any road | 80 80|Holder Vetter R |Son | |M W 1 S| | |Alabama |Alabama |Alabama | | None | |H436|
27|not on any road | 80 80|Stephens Mary |Step Daughter | |F W 9 S| |Y |Alabama |Mississippi |Alabama | | None | |S315|
28|not on any road | 81 81|Culpepper Joe |Head |R |M W 50 M| | Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Laborer W| |C411|
29|not on any road | 81 81|Culpepper Julia |Wife | |F W 33 M| | Y Y|Mississippi |Mississippi |Mississippi | | None | |C411|
30|not on any road | 81 81|Culpepper Eddie |Son | |M W 10 S| |Y Y Y|Mississippi |Mississippi |Mississippi | | None | |C411|
31|not on any road | 81 81|Culpepper Batt***es |Daughter | |F W 4 S| | |Mississippi |Mississippi |Mississippi | | None | |C411|
32|not on any road | 81 81|Culpepper Martha |Daughter | |F W 1 S| | |Mississippi |Mississippi |Mississippi | | None | |C411|
33|not on any road | 82 82|Willson Weldon |Head |R |M W 40 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |W425|
34|not on any road | 82 82|Willson Ester |Wife | |F W 28 M| | Y Y|Alabama |Georgia |Georgia | | None | |W425|
35|not on any road | 82 82|Willson Erica |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |W425|
36|not on any road | 82 82|Willson Darris |Daughter | |F W 8 S| |Y |Alabama |Alabama |Alabama | | None | |W425|
37|not on any road | 83 83|Mathews John L |Head |R |M W 31 M| | Y Y|Alabama |Georgia |Georgia | |Lumber Mill Laborer W| |M320|
38|not on any road | 83 83|Mathews Annie |Wife | |F W 29 M| | Y Y|Alabama |Georgia |Georgia | | None | |M320|
39|not on any road | 83 83|Mathews Hanson |Daughter | |F W 6 S| |Y |Alabama |Alabama |Alabama | | None | |M320|
40|not on any road | 83 83|Mathews Mattie |Daughter | |F W 4 S| | |Alabama |Alabama |Alabama | | None | |M320|
41|not on any road | 83 83|Mathews Lawrence |Son | |M W 1 S| | |Alabama |Alabama |Alabama | | None | |M320|
42|not on any road | 83 83|Mathews Nellie |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |M320|
43|not on any road | 84 84|Hendrix Thomas |Head |R |M W 20 M| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |H536|
44|not on any road | 84 84|Hendrix Lela R |Wife | |F W 19 M| |N Y Y|Alabama |Alabama |Alabama | | None | |H536|
45|not on any road | 84 84|Hendrix Missouri |Aunt | |F W 68 W| | Y Y|Alabama |Georgia |Georgia | | None | |H536|
46|not on any road | 84 84|Hendrix Lela R |Sister | |F W 18 S| |N Y Y|Alabama |Alabama |Alabama | | None | |H536|
47|not on any road | 85 85|Dodson Harry N |Head |R |M W 28 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |D325|
48|not on any road | 85 85|Dodson Della |Wife | |F W 26 M| | Y Y|Alabama |Virginia |Virginia | | None | |D325|
49|not on any road | 85 85|Dodson Agnes L |Daughter | |F W11/12 S| | |Alabama |Alabama |Alabama | | None | |D325|
50|not on any road | 86 86|Hendrix William |Head |R |M W 32 M| | Y Y|Alabama |Georgia |Georgia | |Log Wagon ******* W| |H536|
| | | | | | | | | | | | | | | |
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:041B
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 5B
Incorporated Place: Ward: Institution:
Enumerated on: January 16, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney and Proofread by for USGenWeb. Copyright: 2001
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
51|not on any road | 86 86|Hendrix Estell |Wife | |F W 22 M| | Y Y|Alabama |Alabama |Alabama | | None | |H536|
52|not on any road | 86 86|Hendrix Mary P |Daughter | |F W 4/12 S| | |Alabama |Alabama |Alabama | | None | |H536|
53|not on any road | 86 87|Meadow Thomas B |Head |R |M W 22 M| | Y Y|Alabama |Georgia |Alabama | |Lumber Mill Sawyer W| |M300|
54|not on any road | 86 87|Meadow Mary |Wife | |F W 21 M| |N Y Y|Alabama |Alabama |Alabama | | None | |M300|
55|not on any road | 86 87|Meadow Reuben |Son | |M W 8/12 S| | |Alabama |Alabama |Alabama | | None | |M300|
56|not on any road | 87 88|Cramer William |Head |R |M B 46 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |C656|
57|not on any road | 87 88|Cramer Lela |Wife | |F B 45 M| | Y Y|Alabama |Alabama |Alabama | | None | |C656|
58|not on any road | 87 88|Cramer Haas |Son | |M B 14 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |C656|
59|not on any road | 87 88|Cramer Russ |Son | |M B 6 S| |N |Alabama |Alabama |Alabama | | None | |C656|
60|not on any road | 87 88|Cramer Minie |Daughter | |F B 7/12 S| | |Alabama |Alabama |Alabama | | None | |C656|
61|not on any road | 88 89|Coleman William |Head |R |M M 29 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |C455|
62|not on any road | 88 89|Coleman Bessie |Wife | |F B 17 M| |N Y Y|Alabama |Alabama |Alabama | | None | |C455|
63|not on any road | 89 90|Dumas William |Head |R |M W 46 M| | Y Y|Alabama |South Carolina |South Carolina | |Lumber Mill Laborer W| |D520|
64|not on any road | 89 90|Dumas Laura |Wife | |F W 16 M| |N Y Y|Mississippi |Mississippi |Mississippi | | None | |D520|
65|not on any road | 89 90|Nobles Portia |Sister | |F W 26 S| | Y Y|Alabama |Alabama |Alabama | | None | |N142|
66|not on any road | 89 90|Stallsworth Pap |Boarder | |M W 26 S| | Y Y|Alabama |Alabama |Virginia | |Lumber Mill Laborer W| |S342|
67|not on any road | 90 91|Coltman Tom |Head |R |M M 73 M| | N N|Alabama |Alabama |United States | |General Farm Farmer O| 39|C435|
68|not on any road | 90 91|Coltman Evaline |Wife | |F M 66 M| | N N|Alabama |Alabama |United States | | None | |C435|
69|not on any road | 90 91|Coltman Carlie |Grand Son | |M M 6 S| |N |Alabama |Alabama |Alabama | | None | |C435|
70|not on any road | 91 92|Holder John W |Head |O M|M W 60 M| | N N|Alabama |Tennessee |Georgia | |General Farm Farmer O| 40|H436|
71|not on any road | 91 92|Holder Kandis O |Wife | |F W 48 M| | Y Y|Alabama |Alabama |Alabama | | None | |H436|
72|not on any road | 91 92|Holder Lorena |Daughter | |F W 17 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H436|
73|not on any road | 91 92|Holder Lenora |Daughter | |F W 13 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H436|
74|not on any road | 91 92|Holder Annie |Daughter | |F W 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H436|
75|not on any road | 91 93|Walker Lanis E |Head |R |M W 48 M| | Y Y|Alabama |Alabama |Alabama | |House Carpenter W| |W426|
76|not on any road | 91 93|Walker Ada A |Wife | |F W 32 M| | Y Y|Alabama |Alabama |Alabama | | None | |W426|
77|not on any road | 91 93|Walker Alver L |Daughter | |F W 19 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W426|
78|not on any road | 91 93|Walker Alice |Daughter | |F W 13 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W426|
79|not on any road | 91 93|Walker Gene B |Son | |M W 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W426|
80|not on any road | 91 93|Walker Carl E |Son | |M W 9 S| |Y |Alabama |Alabama |Alabama | | None | |W426|
81|not on any road | 91 93|Walker Louisa |Daughter | |F W 6 S| |Y |Alabama |Alabama |Alabama | | None | |W426|
82|not on any road | 91 93|Walker Elizabeth |Daughter | |F W 4 S| | |Alabama |Alabama |Alabama | | None | |W426|
83|not on any road | 92 94|Cameron Tom |Head |R |M B 43 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |C565|
84|not on any road | 92 94|Cameron Elnora |Wife | |F M 36 M| | Y Y|Alabama |Alabama |Alabama | | None | |C565|
85|not on any road | 92 94|Cameron Elbert |Son | |M M 15 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |C565|
86|not on any road | 92 94|Cameron **ra D |Daughter | |F M 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |C565|
87|not on any road | 92 95|Porter Willie |Head |R |M M 25 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 41|P636|
88|not on any road | 92 95|Porter Annie M |Wife | |F B 21 M| |N N N|Alabama |Alabama |Alabama | | None | |P636|
89|not on any road | 92 95|Porter Lovell |Son | |M M 5 S| |N |Alabama |Alabama |Alabama | | None | |P636|
90|not on any road | 92 95|Porter B**** |Daughter | |F M 3 S| | |Alabama |Alabama |Alabama | | None | |P636|
91|not on any road | 92 95|Porter John H |Son | |M M 1 S| | |Alabama |Alabama |Alabama | | None | |P636|
92|not on any road | 93 96|Harris James L |Head |R |M W 43 M| | Y Y|Alabama |South Carolina |South Carolina | |General Farm Farmer O| 42|H620|
93|not on any road | 93 96|Harris Ada L |Wife | |F W 41 M| | Y Y|Alabama |Alabama |Alabama | | None | |H620|
94|not on any road | 93 96|Harris En*iel K |Daughter | |F W 18 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H620|
95|not on any road | 93 96|Harris Christian C |Son | |M W 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H620|
96|not on any road | 93 96|Harris Ethel M |Daughter | |F W 13 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H620|
97|not on any road | 93 96|Harris Laura J |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |H620|
98|not on any road | 93 96|Harris Susie |Daughter | |F W 6 S| |Y |Alabama |Alabama |Alabama | | None | |H620|
99|not on any road | 93 96|Harris Wallace |Son | |M W 3 S| | |Alabama |Alabama |Alabama | | None | |H620|
100|not on any road | 93 96|Harris Jessie R |Daughter | |F W 2/12 S| | |Alabama |Alabama |Alabama | | None | |H620|
| | | | | | | | | | | | | | | |
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:042A
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 6A
Incorporated Place: Ward: Institution:
Enumerated on: January 17, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney and Proofread by for USGenWeb. Copyright: 2001
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
1|Siloam Road | 94 97|Hammond Homer W |Head |O F|M W 32 M| | Y Y|Georgia |Georgia |Georgia | |Cooperage Mill Manager W| |H553|
2|Siloam Road | 94 97|Hammond Lee |Wife | |F W 27 M| | Y Y|Georgia |Georgia |Georgia | | None | |H553|
3|Siloam Road | 94 97|Hammond James P |Son | |M W 8 S| |Y |Georgia |Georgia |Georgia | | None | |H553|
4|Siloam Road | 94 97|Hammond Dora M |Daughter | |F W 6 S| |Y |Georgia |Georgia |Georgia | | None | |H553|
5|Siloam Road | 94 98|Hammonds Joseph |Head |O F|M W 58 M| | Y Y|Georgia |Georgia |Georgia | |Cooperage Co Manager W| |H553|
6|Siloam Road | 94 98|Hammonds Emeline |Wife | |F W 58 M| | Y Y|Georgia |Georgia |Georgia | | None | |H553|
7|Siloam Road | 94 98|Watson George L |Boarder | |M W 42 S| | Y Y|Georgia |Georgia |Georgia | |Cooperage Mill Book Keeper W| |W325|
8|Siloam Road | 94 98|Watson James |Boarder | |M W 32 S| | Y Y|Georgia |Georgia |Georgia | |Supply Store Clerk W| |W325|
9|Siloam Road | 95 99|Maloney James |Head |* |M W 35 M| | Y Y|Michigan |Michigan |Michigan | |Cooperage Mill Millwright W| |M450|
10|Siloam Road | 95 99|Maloney Louisa |Wife | |F W 29 M| | Y Y|Illinois |Illinois |Illinois | | None | |M450|
11|Siloam Road | 95 99|Maloney Hughie |Daughter | |F W 11 S| |Y Y Y|Kansas |Michigan |Illinois | | None | |M450|
12|Siloam Road | 96 100|Ruffin Richard |Head |R |M B 40 M| | Y Y|Alabama |Georgia |Georgia | |Cooperage Mill Machine Hand W| |R150|
13|Siloam Road | 96 100|Ruffin Mary |Wife | |F B 38 M| | Y Y|Alabama |Alabama |Alabama | | None | |R150|
14|Siloam Road | 96 100|Ruffin Annie |Daughter | |F B 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R150|
15|Siloam Road | 96 100|Ruffin Frasier |Son | |M B 9 S| |Y |Alabama |Alabama |Alabama | | None | |R150|
16|Siloam Road | 96 100|Ruffin Lucie |Daughter | |F B 6 S| |N |Alabama |Alabama |Alabama | | None | |R150|
17|Siloam Road | 96 100|Ruffin Mamie |Daughter | |F B 5 S| |N |Alabama |Alabama |Alabama | | None | |R150|
18|Siloam Road | 96 100|Ruffin Rubert |Son | |M B 5 S| |N |Alabama |Alabama |Alabama | | None | |R150|
19|Siloam Road | 96 100|Ruffin Rosie |Daughter | |F B 3 S| | |Alabama |Alabama |Alabama | | None | |R150|
20|Siloam Road | 97 101|Thomas James W |Head |R |M W 28 M| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |T520|
21|Siloam Road | 97 101|Thomas Sarah L |Wife | |F W 19 M| |N Y Y|Alabama |Alabama |Alabama | | None | |T520|
22|Siloam Road | 98 102|Lednow Lester |Head |R |M W 20 M| |N Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |L350|
23|Siloam Road | 98 102|Lednow Annie R |Wife | |F W 18 M| |N Y Y|Alabama |Alabama |Alabama | | None | |L350|
24|Siloam Road | 98 102|Lednow Clara J |Daughter | |F W 1 S| | |Alabama |Alabama |Alabama | | None | |L350|
25|Siloam Road | 99 103|Peters Carley L |Head |R |M W 42 M| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |P362|
26|Siloam Road | 99 103|Peters Sallie |Wife | |F W 38 M| | Y Y|Alabama |North Carolina |Alabama | | None | |P362|
27|Siloam Road | 99 103|Peters Allene |Daughter | |F W 17 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |P362|
28|Siloam Road | 99 103|Peters Annie M |Daughter | |F W 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |P362|
29|Siloam Road | 99 103|Peters Beulah M |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |P362|
30|Siloam Road | 99 103|Walker Warren A |Boarder | |M W 24 S| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |W426|
31|Siloam Road | 99 103|Peters Mary E |Mother | |F W 63 W| | Y Y|Alabama |Alabama |South Carolina | | None | |P362|
32|Siloam Road | 100 104|George Bennie |Head |R |M B 42 M| | N N|Alabama |Alabama |Alabama | |General Farm Farmer O| 43|G620|
33|Siloam Road | 100 104|George Lizzie |Wife | |F M 36 M| | Y Y|Alabama |Alabama |Alabama | | None | |G620|
34|Siloam Road | 100 104|George Lillie B |Daughter | |F M 20 S| |N Y Y|Alabama |Alabama |Alabama | | None | |G620|
35|Siloam Road | 100 104|George Willis |Son | |M M 17 S| |N Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |G620|
36|Siloam Road | 100 104|George D L |Son | |M M 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |G620|
37|Siloam Road | 100 104|George Rosie |Daughter | |F M 13 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |G620|
38|Siloam Road | 100 104|George Alice M |Daughter | |F M 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |G620|
39|Siloam Road | 100 104|George Lena |Daughter | |F M 7 S| |Y |Alabama |Alabama |Alabama | | None | |G620|
40|Siloam Road | 100 104|George Ara D |Daughter | |F M 5 S| |N |Alabama |Alabama |Alabama | | None | |G620|
41|Siloam Road | 100 104|George Lucile |Daughter | |F M 3 S| | |Alabama |Alabama |Alabama | | None | |G620|
42|Siloam Road | 101 105|Hendon Farris |Head |R |M B 23 M| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |H535|
43|Siloam Road | 101 105|Hendon Lillie B |Wife | |F B 20 M| |N Y Y|Alabama |Alabama |Alabama | | None | |H535|
44|Siloam Road | 101 105|Hendon Rosie |Daughter | |F B 7/12 S| | |Alabama |Alabama |Alabama | | None | |H535|
45|Siloam Road | 101 106|Hendon Davy |Head |R |M B 27 M| | N N|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |H535|
46|Siloam Road | 101 106|Hendon Lilly |Wife | |F B 21 M| |N N N|Alabama |Alabama |Alabama | | None | |H535|
47|Siloam Road | 101 106|Hendon Artemus |Son | |M B 5 S| |N |Alabama |Alabama |Alabama | | None | |H535|
48|Siloam Road | 102 107|Simmons William |Head |R |M M 31 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |S552|
49|Siloam Road | 102 107|Simmons Joe Willie |Wife | |F B 24 M| | Y Y|Alabama |Alabama |Alabama | | None | |S552|
50|Siloam Road | 102 107|Simmons Eula P |Daughter | |F M 4 S| | |Alabama |Alabama |Alabama | | None | |S552|
| | | | | | | | | | | | | | | |
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:042B
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 6B
Incorporated Place: Ward: Institution:
Enumerated on: January 17, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney and Proofread by for USGenWeb. Copyright: 2001
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
1|Siloam Road | 102 107|Simmons Alonza |Son | |M M 1 S| | |Alabama |Alabama |Alabama | | None | |S552|
2|Siloam Road | 103 108|Harris John |Head |R |M B 28 M| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |H620|
3|Siloam Road | 103 108|Harris Emma |Wife | |F B 25 M| | N N|Alabama |Alabama |Alabama | | None | |H620|
4|Siloam Road | 103 108|Harris Ellis |Son | |M B 7 S| |N |Alabama |Alabama |Alabama | | None | |H620|
5|Siloam Road | 103 108|Harris Johnie |Son | |M B 5 S| |N |Alabama |Alabama |Alabama | | None | |H620|
6|Siloam Road | 103 108|Harris Emilie |Daughter | |F B 5 S| | |Alabama |Alabama |Alabama | | None | |H620|
7|Siloam Road | 103 108|Harris Joseph |Brother | |M B 21 S| | Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |H620|
8|Siloam Road | 104 109|McConnell John W |Head |R |M W 33 M| | Y Y|Georgia |Georgia |Georgia | |Cooperage Mill Laborer W| |M254|
9|Siloam Road | 104 109|McConnell Pauline |Wife | |F W 31 M| | Y Y|Georgia |Georgia |Georgia | | None | |M254|
10|Siloam Road | 104 109|McConnell John D |Son | |M W 11 S| |Y Y Y|Georgia |Georgia |Georgia | | None | |M254|
11|Siloam Road | 104 109|McConnell Sarah |Daughter | |F W 8 S| |Y |Georgia |Georgia |Georgia | | None | |M254|
12|Siloam Road | 104 109|McConnell Francis |Daughter | |F W 6 S| |Y |Georgia |Georgia |Georgia | | None | |M254|
13|Siloam Road | 105 110|Roberts John |Head |R |M W 50 M| | Y Y|Alabama |North Carolina |North Carolina | |Cooperage Mill Laborer W| |R163|
14|Siloam Road | 105 110|Roberts Ida |Wife | |F W 46 M| | Y Y|Alabama |Alabama |Mississippi | | None | |R163|
15|Siloam Road | 105 110|Roberts Oliver |Son | |M W 18 S| |N Y Y|Alabama |Alabama |Alabama | |Cooperage Mill Laborer W| |R163|
16|Siloam Road | 105 110|Roberts James A |Son | |M W 16 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R163|
17|Siloam Road | 105 110|Roberts John T |Son | |M W 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R163|
18|Siloam Road | 105 110|Roberts Essie B |Daughter | |F W 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R163|
19|Siloam Road | 105 110|Roberts Carlie E |Son | |M W 6 S| |Y |Alabama |Alabama |Alabama | | None | |R163|
20|Siloam Road | 106 111|Parter Alie |Head |R |M B 44 S| | Y Y|Alabama |Mississippi |Virginia | |General Farm Farmer O| 44|P636|
21|Siloam Road | 106 111|Parter Mary |Wife | |F B 26 M| | Y Y|Alabama |Alabama |Alabama | | None | |P636|
22|Siloam Road | 106 111|Parter John |Son | |M B 20 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P636|
23|Siloam Road | 106 111|Parter Sammie |Son | |M B 18 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P636|
24|Siloam Road | 106 111|Parter Almere |Daughter | |F B 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |P636|
25|Siloam Road | 106 111|Parter Clarence |Son | |M B 9 S| |Y |Alabama |Alabama |Alabama | | None | |P636|
26|Siloam Road | 106 111|Parter Janie |Daughter | |F B 7 S| |Y |Alabama |Alabama |Alabama | | None | |P636|
27|Siloam Road | 107 112|Stallings Baron |Head |O F|M W 38 M| | Y Y|Alabama |South Carolina |Alabama | |General Farm Farmer E| 45|S345|
28|Siloam Road | 107 112|Stallings Maggie L |Wife | |F W 33 M| | Y Y|Alabama |Mississippi |Alabama | | None | |S345|
29|Siloam Road | 107 112|Stallings Lillie N |Daughter | |F W 16 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |S345|
30|Siloam Road | 107 112|Stallings Nora M |Daughter | |F W 14 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |S345|
31|Siloam Road | 107 112|Stallings Fall W |Son | |M W 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |S345|
32|Siloam Road | 107 112|Stallings Doris |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |S345|
33|Siloam Road | 107 112|Stallings Robert S |Son | |M W 7 S| |Y |Alabama |Alabama |Alabama | | None | |S345|
34|Siloam Road | 107 112|Stallings Cora |Daughter | |F W 5 S| |N |Alabama |Alabama |Alabama | | None | |S345|
35|Siloam Road | 107 112|Stallings James |Son | |M W 6/12 S| | |Alabama |Alabama |Alabama | | None | |S345|
36|Siloam Road | 108 113|Green John H |Head |R |M W 32 M| | Y Y|Alabama |Alabama |North Carolina | |General Farm Farmer O| 46|G650|
37|Siloam Road | 108 113|Green Thersa |Wife | |F W 31 M| | Y Y|Alabama |Alabama |Alabama | | None | |G650|
38|Siloam Road | 108 113|Green Mattie L |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |G650|
39|Siloam Road | 108 113|Green John B |Son | |M W 6 S| |Y |Alabama |Alabama |Alabama | | None | |G650|
40|Siloam Road | 108 113|Green Henry L |Son | |M W 2 S| | |Alabama |Alabama |Alabama | | None | |G650|
41|Siloam Road | 108 113|Stallings Cora |Niece | |F W 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |S345|
42|Siloam Road | 108 113|Tate Luther |Boarder | |M W 28 S| | Y Y|Alabama |Alabama |Alabama | |General Farm Laborer W| |T300|
43|Siloam Road | 109 114|Rushing Robert A |Head |R |M W 22 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Teamster W| |R252|
44|Siloam Road | 109 114|Rushing Mattie V |Wife | |F W 19 M| |N Y Y|Alabama |Alabama |Alabama | | None | |R252|
