1920 Sumter County Alabama Census
Copyright 2001, Anita Abney
--------------------- Begin Actual Trannscription ------------------------------------
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:039A
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 3A
Incorporated Place: Ward: Institution:
Enumerated on: January 15, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
1|not on any road | 36 36|Artis Lillie |Wife | |F M 27 M| | Y Y|Alabama |Alabama |Alabama | | None | |A320|
2|not on any road | 37 37|Pruitt Fred |Head |R |M B 26 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P630|
3|not on any road | 37 37|Pruitt Pinkey |Wife | |F B 22 M| | Y Y|Alabama |Alabama |Alabama | | None | |P630|
4|not on any road | 37 37|Pruitt Fred A |Son | |M B 6 S| |Y |Alabama |Alabama |Alabama | | None | |P630|
5|not on any road | 37 37|Pruitt Bessie M |Daughter | |F B 2 S| | |Alabama |Alabama |Alabama | | None | |P630|
6|not on any road | 37 37|Johnson Joseph |Nephew | |M B 6 S| |Y |Alabama |Alabama |Alabama | | None | |J525|
7|not on any road | 37 37|Thornton Emerie |Mother in law | |F B 72 W| | N N|Alabama |Alabama |Alabama | | None | |T653|
8|not on any road | 37 37|Spencer Sam |Boarder | |M B 34 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |S152|
9|not on any road | 37 37|Spencer Edear |Boarder | |M B 29 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |S152|
10|not on any road | 38 38|Walker Jim |Head |R |M M 27 M| | Y Y|Alabama |Alabama |Alabama | |Stationary Boil Fireman W| |W426|
11|not on any road | 38 38|Walker Lou |Wife | |F M 25 M| | Y Y|Alabama |Alabama |Alabama | | None | |W426|
12|not on any road | 38 38|Walker Beatrice |Daughter | |F M 2 S| | |Alabama |Alabama |Alabama | | None | |W426|
13|not on any road | 38 38|Carter Henry |Boarder | |M B 27 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |C636|
14|not on any road | 38 38|Jackson Walter |Boarder | |M B 23 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |J225|
15|not on any road | 38 38|Stephens Jim |Boarder | |M M 21 S| |N N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |S315|
16|not on any road | 38 38|Bell John |Boarder | |M M 22 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |B400|
17|not on any road | 39 39|Nealson Joe |Head |R |M B 21 M| |N Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |N425|
18|not on any road | 39 39|Nealson Edie |Wife | |F B 22 M| | Y Y|Alabama |Alabama |Alabama | | None | |N425|
19|not on any road | 39 39|Nealson Eva |Daughter | |F B 1/12 S| | |Alabama |Alabama |Alabama | | None | |N425|
20|not on any road | 40 40|Altman Green |Head |R |M B 23 M| | Y Y|Alabama |Alabama |Alabama | |Log Wagon Driver W| |A355|
21|not on any road | 40 40|Altman Edna |Wife | |F B 21 M| |N Y Y|Alabama |Alabama |Alabama | | None | |A355|
22|not on any road | 40 40|Altman Willie |Son | |M B 3 S| | |Alabama |Alabama |Alabama | | None | |A355|
23|not on any road | 40 40|Altman Della P |Daughter | |F B 2 S| | |Alabama |Alabama |Alabama | | None | |A355|
24|not on any road | 40 40|Altman Johnie B |Daughter | |M B 1 S| | |Alabama |Alabama |Alabama | | None | |A355|
25|not on any road | 40 40|Artis Maralless |Brother in law | |M B 28 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |A320|
26|not on any road | 41 41|Maywether West |Head |R |M B 28 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |M360|
27|not on any road | 41 41|Maywether Mattie E |Wife | |F M 27 M| | Y Y|Alabama |Alabama |Alabama | | None | |M360|
28|not on any road | 41 41|Maywether Elline O |Daughter | |F M 4 S| | |Alabama |Alabama |Alabama | | None | |M360|
29|not on any road | 42 42|Bice Cart |Head |R |M B 24 M| | Y Y|Alabama |Alabama |Mississippi | |Lumber Mill Laborer W| |B200|
30|not on any road | 42 42|Bice Emma F |Wife | |F B 22 M| | Y Y|Alabama |Alabama |Alabama | | None | |B200|
31|not on any road | 42 42|Bice Sarah L |Daughter | |F B 5 S| |N |Alabama |Alabama |Alabama | | None | |B200|
32|not on any road | 43 43|Robins George |Head |R |M B 36 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |R152|
33|not on any road | 43 43|Robins Nellie |Wife | |F B 31 M| | Y Y|Alabama |Alabama |Alabama | | None | |R152|
34|not on any road | 43 43|Robins Elmer L |Son | |M B 2 S| | |Alabama |Alabama |Alabama | | None | |R152|
35|not on any road | 44 44|Pippen Kellie |Head |R |M M 41 M| | Y Y|Alabama |United States |United States | |Lumber Mill Edger Man W| |P150|
36|not on any road | 44 44|Pippen Alice |Wife | |F B 38 M| | Y Y|Alabama |United States |United States | | None | |P150|
37|not on any road | 44 44|Pippen Perry |Son | |M M 22 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Log Cutter W| |P150|
38|not on any road | 44 44|Pippen Fletcher |Son | |M M 19 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P150|
39|not on any road | 44 44|Pippen Monroe |Son | |M M 16 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P150|
40|not on any road | 44 44|Pippen Mary B |Daughter | |F M 10 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Mill None W| |P150|
41|not on any road | 44 44|Smith Cat L |Boarder | |M B 23 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |S530|
42|not on any road | 44 44|Danner Russell |Boarder | |M B 22 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |D560|
43|not on any road | 44 44|Bell John |Boarder | |M B 19 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |B400|
44|not on any road | 44 44|Simmons George |Boarder | |M B 23 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |S552|
45|not on any road | 45 45|Dearman Ellen |Head |O F|F W 59 W| | Y Y|Alabama |Mississippi |Alabama | |General Farm Farmer E| 23|D655|
46|not on any road | 45 45|Dearman Nellie |Daughter | |F W 20 S| |N Y Y|Alabama |Alabama |Alabama | | None | |D655|
47|not on any road | 45 45|Dearman Lonnie |Son | |M W 17 S| |N Y Y|Alabama |Alabama |Alabama | |Home Farm Farm Laborer W| |D655|
48|not on any road | 46 46|Artis Henry |Head |R |M B 32 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 24|A320|
49|not on any road | 46 46|Artis Arnneter |Wife | |F B 28 M| | Y Y|Alabama |Alabama |Alabama | | None | |A320|
50|not on any road | 46 46|Artis Ellen G |Daughter | |F B 5 S| |N |Alabama |Alabama |Alabama | | None | |A320|
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:039B
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 3B
Incorporated Place: Ward: Institution:
Enumerated on: January 15, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
51|not on any road | 46 46|Artis Jessie |Son | |M B 7 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
52|not on any road | 46 46|Artis Julian |Son | |M B 2 S| | |Alabama |Alabama |Alabama | | None | |A320|
53|not on any road | 46 46|Artis Mattie |Daughter | |F B 9/12 S| | |Alabama |Alabama |Alabama | | None | |A320|
54|not on any road | 47 47|Artis Cap |Head |R |M M 36 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 25|A320|
55|not on any road | 47 47|Artis Mattie |Wife | |F B 29 M| | Y Y|Alabama |Alabama |Alabama | | None | |A320|
56|not on any road | 47 47|Artis Willie |Son | |M M 7 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
57|not on any road | 47 47|Artis Adele |Daughter | |F M 6 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
58|not on any road | 47 47|Artis James B |Son | |M M 3 S| | |Alabama |Alabama |Alabama | | None | |A320|
59|not on any road | 47 47|Artis Robert L |Son | |M M 1 S| | |Alabama |Alabama |Alabama | | None | |A320|
60|not on any road | 48 48|Turner Oscar |Head |R |M B 32 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |T656|
61|not on any road | 48 48|Turner Rosie |Wife | |F M 33 M| | N N|Alabama |Alabama |Alabama | | None | |T656|
62|not on any road | 48 48|Turner Rebecca |Daughter | |F M 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |T656|
63|not on any road | 48 48|Turner Frank |Son | |M M 8 S| |Y |Alabama |Alabama |Alabama | | None | |T656|
64|not on any road | 48 48|Turner Mary W |Daughter | |F M 5 S| |N |Alabama |Alabama |Alabama | | None | |T656|
65|not on any road | 48 48|Turner Joseph |Son | |M M 2 S| | |Alabama |Alabama |Alabama | | None | |T656|
66|not on any road | 49 49|Lockard Eddie |Head |R |M B 51 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 26|L263|
67|not on any road | 49 49|Lockard Ella |Wife | |F B 44 M| | Y Y|Alabama |Mississippi |Mississippi | | None | |L263|
68|not on any road | 49 49|Lockard Almata |Daughter | |F B 19 S| |N Y Y|Alabama |Alabama |Alabama | | None | |L263|
69|not on any road | 49 49|Lockard Estell |Daughter | |F B 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |L263|
70|not on any road | 49 49|Lockard Nathan |Son | |M B 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |L263|
71|not on any road | 50 50|Lockard Eads J |Head |R |M B 23 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |L263|
72|not on any road | 50 50|Lockard Annie |Wife | |F B 21 M| |N N N|Alabama |Alabama |Alabama | | None | |L263|
73|not on any road | 50 50|Lockard Ead |Son | |M B 1 S| | |Alabama |Alabama |Alabama | | None | |L263|
74|not on any road | 51 51|Artis Mark |Head |R |M B 55 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |A320|
75|not on any road | 51 51|Artis Georgia |Wife | |F M 35 M| | Y Y|Alabama |Georgia |Georgia | | None | |A320|
76|not on any road | 51 51|Artis Hattie |Daughter | |M M 16 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |A320|
77|not on any road | 51 51|Artis Booker T |Son | |M M 14 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |A320|
78|not on any road | 51 51|Artis Fannie |Daughter | |F M 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |A320|
79|not on any road | 51 51|Artis Georgia |Daughter | |F M 7 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
80|not on any road | 51 51|Artis Joseph |Son | |M M 9 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
81|not on any road | 51 51|Artis Nip |Son | |M M 6 S| |Y |Alabama |Alabama |Alabama | | None | |A320|
82|not on any road | 52 52|Panel Florence |Head |R |M B 22 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |P540|
83|not on any road | 52 52|Panel Fleosy |Wife | |F B 18 M| |N Y Y|Alabama |Alabama |Alabama | | None | |P540|
84|not on any road | 52 52|Panel Joseph |Son | |M B 1 S| | |Alabama |Alabama |Alabama | | None | |P540|
85|not on any road | 53 53|Goings Jim |Head |R |M B 35 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Edger Man W| |G520|
86|not on any road | 53 53|Goings Nara |Wife | |F B 31 M| | Y Y|Alabama |Alabama |Alabama | | None | |G520|
87|not on any road | 53 53|Goings Martin |Son | |M B 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |G520|
88|not on any road | 54 54|Brooks Jemmie |Head |R |M B 37 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |B620|
89|not on any road | 54 54|Brooks Annie J |Wife | |F B 17 M| |N Y Y|Alabama |Alabama |Alabama | | None | |B620|
90|not on any road | 55 55|Johns Parker |Head |R |M B 39 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 27|J520|
91|not on any road | 55 55|Johns Hattie |Wife | |F B 37 M| | Y Y|Alabama |Alabama |Alabama | | None | |J520|
92|not on any road | 55 55|Johns Mattie |Daughter | |F B 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |J520|
93|not on any road | 55 55|Johns Lula |Daughter | |F B 14 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |J520|
94|not on any road | 55 55|Johns John P |Son | |M B 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |J520|
95|not on any road | 55 55|Johns Willie |Son | |M B 10 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |J520|
96|not on any road | 55 55|Johns Myrle |Daughter | |F B 9 S| |Y |Alabama |Alabama |Alabama | | None | |J520|
97|not on any road | 55 55|Johns Mary L |Daughter | |F B 9 S| |Y |Alabama |Alabama |Alabama | | None | |J520|
98|not on any road | 55 55|Johns Mary E |Daughter | |F B 7 S| |N |Alabama |Alabama |Alabama | | None | |J520|
99|not on any road | 55 55|Johns Millie |Daughter | |F B 5 S| |N |Alabama |Alabama |Alabama | | None | |J520|
100|not on any road | 55 55|Johns Walter L |Son | |M B 3 S| | |Alabama |Alabama |Alabama | | None | |J520|
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:040A
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 4A
Incorporated Place: Ward: Institution:
Enumerated on: January 15, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
1|McConnell Road | 55 55|Johns Mariah |Daughter | |F B 1 S| | |Alabama |Alabama |Alabama | | None | |J520|
2|McConnell Road | 55 55|Hawkins Mary |Grand Mother | |F M 81 S| | N N|Alabama |Alabama |Alabama | | None | |H252|
3|McConnell Road | 56 56|Tap George |Head |R |M B 35 M| | N N|Alabama |Alabama |Alabama | |General Farm Farmer O| 28|T100|
4|McConnell Road | 56 56|Tap Rosie |Wife | |F B 24 M| | Y Y|Alabama |Alabama |Alabama | | None | |T100|
5|McConnell Road | 56 56|Tap Mary |Daughter | |F B 8 S| |N |Alabama |Alabama |Alabama | | None | |T100|
6|McConnell Road | 57 57|Ruffin Sam |Head |R |M B 50 M| | Y Y|Alabama |Alabama |United States | |General Farm Farmer O| 29|R150|
7|McConnell Road | 57 57|Ruffin Louisiana |Wife | |F M 39 M| | Y Y|Alabama |Alabama |United States | | None | |R150|
8|McConnell Road | 57 57|Ruffin Daniel |Son | |M M 24 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |R150|
9|McConnell Road | 57 57|Ruffin Napoleon |Son | |M M 20 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |R150|
10|McConnell Road | 57 57|Ruffin Arthor J |Son | |M M 18 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |R150|
11|McConnell Road | 57 57|Ruffin Perlina |Daughter | |F M 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R150|
12|McConnell Road | 57 57|Ruffin Otis |Daughter | |F M 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |R150|
13|McConnell Road | 57 57|Ruffin Verta B |Daughter | |F M 8 S| |Y |Alabama |Alabama |Alabama | | None | |R150|
14|McConnell Road | 57 57|Ruffin Nathan |Son | |M M 6 S| |N |Alabama |Alabama |Alabama | | None | |R150|
15|McConnell Road | 57 57|Ruffin James |Son | |M M 1 S| | |Alabama |Alabama |Alabama | | None | |R150|
16|McConnell Road | 57 57|Young Jinse |Mother in law | |F M 61 W| | Y Y|Alabama |Alabama |Alabama | | None | |Y200|
17|McConnell Road | 58 58|Durris Jerry |Head |O F|M B 59 M| | Y Y|Alabama |Virginia |Alabama | |General Farm Farmer O| 30|D620|
18|McConnell Road | 58 58|Durris Eliza |Wife | |F M 57 M| | N N|Alabama |United States |Alabama | | None | |D620|
19|McConnell Road | 58 58|Durris Charlie |Son | |M M 7 S| | |Alabama |Alabama |Alabama | | None | |D620|
20|McConnell Road | 59 59|Porter Arthor |Head |R |M B 23 M| | Y Y|Alabama |Alabama |Alabama | |Railroad Laborer W| |P636|
21|McConnell Road | 59 59|Porter Emma |Wife | |F M 18 M| |N Y Y|Alabama |Alabama |Alabama | | None | |P636|
22|McConnell Road | 60 60|Harris Jerry |Head |R |M B 30 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |H620|
23|McConnell Road | 60 60|Harris Lula |Wife | |F M 26 M| | Y Y|Alabama |Alabama |Alabama | | None | |H620|
24|McConnell Road | 60 60|Harris Fred |Son | |M M 5 S| |N |Alabama |Alabama |Alabama | | None | |H620|
25|McConnell Road | 60 60|Harris Emaliza |Daughter | |F M 1 S| | |Alabama |Alabama |Alabama | | None | |H620|
26|McConnell Road | 60 60|Dumas Lula B |Step Daughter | |F M 8 S| |Y |Alabama |Alabama |Alabama | | None | |D520|
27|McConnell Road | 60 60|Gains Cleveland |Step Son | |M M 14 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |G520|
28|McConnell Road | 60 60|Dumas Coleman |Step Son | |M M 18 S| |Y Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |D520|
29|McConnell Road | 60 60|Dumas Joshua |Step Son | |M M 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |D520|
30|McConnell Road | 61 61|Dumas Joseph |Head |O F|M B 38 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 31|D520|
31|McConnell Road | 61 61|Dumas Lizzie |Wife | |F B 38 M| | Y Y|Alabama |Alabama |Alabama | | None | |D520|
32|McConnell Road | 61 61|Dumas Reuben |Son | |M B 8 S| |Y |Alabama |Alabama |Alabama | | None | |D520|
33|McConnell Road | 61 61|Dumas Wilmer |Son | |M B 3 S| | |Alabama |Alabama |Alabama | | None | |D520|
34|McConnell Road | 61 61|Simons Emiline |Step Mother | |F B 65 W| | N N|Alabama |Alabama |Alabama | | None | |S552|
35|McConnell Road | 62 62|Boyd Joe |Head |R |M M 22 M| | Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |B300|
36|McConnell Road | 62 62|Boyd July |Wife | |F B 21 M| |N N N|Alabama |Alabama |Alabama | | None | |B300|
37|McConnell Road | 62 62|Simons Joshua |Boarder | |M B 21 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |S552|
38|McConnell Road | 63 63|Moore Matley |Head |R |M B 25 M| | Y Y|Alabama |Virginia |Virginia | |Stationary Boil Fireman W| |M600|
39|McConnell Road | 63 63|Moore Carrie |Wife | |F M 23 M| | Y Y|Alabama |Alabama |Alabama | | None | |M600|
40|McConnell Road | 63 63|Moore Lela |Daughter | |F M 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |M600|
41|McConnell Road | 64 64|Brown Dearman |Head |R |M B 47 M| | Y Y|Alabama |Alabama |Virginia | |General Farm Farmer O| 32|B650|
42|McConnell Road | 64 64|Brown Tenie |Wife | |F M 32 M| | Y Y|Alabama |Virginia |Virginia | | None | |B650|
43|McConnell Road | 65 65|Irley Morgan W |Head |R |M W 33 M| | Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Manager W| |I400|
44|McConnell Road | 65 65|Irley Mary L |Wife | |F W 31 M| | Y Y|Mississippi |Mississippi |Mississippi | | None | |I400|
45|McConnell Road | 65 65|Smith Robbin |Boarder | |M W 27 S| | Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Foreman W| |S530|
46|McConnell Road | 65 65|Smith George |Boarder | |M W 19 S| |N Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Sawyer W| |S530|
47|McConnell Road | 65 65|Smith Julian |Servant | |M B 9 S| |Y |Mississippi |Mississippi |Mississippi | |Private Family Servant W| |S530|
48|McConnell Road | 66 66|Gilis Jack |Head |R |M B 71 M| | N N|Alabama |United States |United States | |Lumber Barn ******* W| |G420|
49|McConnell Road | 66 66|Gilis Emma |Wife | |F B 61 M| | N N|United States |United States |United States | | None | |G420|
50|McConnell Road | 66 66|Jones John |Boarder | |M B 36 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon ******* W| |J520|
---
Census Year: 1920 State or Territory: AL County: Sumter Enumeration District:80 Stamped Page no:040B
Reel no: Division: Precinct 5 Intercourse Supervisor District:6 Sheet no: 4B
Incorporated Place: Ward: Institution:
Enumerated on: January 15, 1920 by: D A McDonald Reference:
Transcribed by Anita Abney and Proofread by for USGenWeb. Copyright: 2001
LN|STREET HN| DW FN|LAST NAME FIRST NAME | RELATION |O M|S C AGE M| Imm N Nat|S R W|BIRTHPLACE LANGUAGE |FATHER |MOTHER |E|Trade Industry Emp |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
51| | 67 67|Davison Simon |Head |R |M B 74 W| | N N|Alabama |Georgia |Georgia | |General Farm Farmer O| 33|D125|
52| | 67 67|Davison Sweet |Daughter | |F B 34 S| | Y Y|Alabama |Alabama |Alabama | | None | |D125|
53| | 67 67|Davison Catharine |Grand Daughter | |F B 6 S| |N |Alabama |Alabama |Alabama | | None | |D125|
54| | 67 67|Davison Emma |Grand Daughter | |F B 3 S| | |Alabama |Alabama |Alabama | | None | |D125|
55| | 68 68|Woolfe Frank F |Head |R |M W 55 M| | Y Y|Alabama |Kentucky |South Carolina | |General Farm Farmer O| 34|W410|
56| | 68 68|Woolfe Sallie C |Wife | |F W 44 M| | Y Y|Alabama |Alabama |Alabama | | None | |W410|
57| | 68 68|Woolfe Sadie M |Daughter | |F W 22 M| | Y Y|Alabama |Alabama |Alabama | | None | |W410|
58| | 68 68|Woolfe Clarence M |Daughter | |F W 20 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W410|
59| | 68 68|Woolfe Franklin T |Son | |M W 18 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |W410|
60| | 68 68|Woolfe Alline |Daughter | |F W 17 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W410|
61| | 68 68|Woolfe Amas |Son | |M W 15 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W410|
62| | 68 68|Woolfe James L |Son | |M W 13 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W410|
63| | 68 68|Woolfe Robert E |Son | |M W 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |W410|
64| | 68 68|Woolfe Allie L |Daughter | |F W 9 S| |Y |Alabama |Alabama |Alabama | | None | |W410|
65| | 68 68|Woolfe Phillip E |Son | |M W 5 S| |N |Alabama |Alabama |Alabama | | None | |W410|
66| | 68 68|Woolfe Vaughn |Son | |M W 2 S| | |Alabama |Alabama |Alabama | | None | |W410|
67| | 69 69|Wilkerson Calie |Head |R |M W 22 S| | Y Y|Alabama |Alabama |Alabama | |Lumber Wagon Driver W| |W426|
68| | 69 69|Wilkerson Jessie |Father | |M W 64 M| | N N|Alabama |United States |United States | | None | |W426|
69| | 69 69|Wilkerson Easter |Mother | |F W 68 M| | N N|Alabama |United States |United States | | None | |W426|
70| | 70 70|Irby Richard S |Head |R |M W 36 M| | Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Foreman W| |I100|
71| | 70 70|Irby Virnie E |Wife | |F W 32 M| | Y Y|Mississippi |Mississippi |Mississippi | | None | |I100|
72| | 70 70|Irby Morris J |Son | |M W 12 S| |Y Y Y|Mississippi |Mississippi |Mississippi | | None | |I100|
73| | 70 70|Irby Richard R |Son | |M W 5 S| |N |Mississippi |Mississippi |Mississippi | | None | |I100|
74| | 71 71|Hale Silliman |Head |R |M B 44 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 35|H400|
75| | 71 71|Hale Mary C |Wife | |F M 33 M| | Y Y|Alabama |Alabama |Alabama | | None | |H400|
76| | 71 71|Hale Rasil V |Daughter | |F M 12 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H400|
77| | 71 71|Hale George W |Son | |M M 11 S| |Y Y Y|Alabama |Alabama |Alabama | | None | |H400|
78| | 71 71|Hale Jessie T |Daughter | |F M 8 S| |Y |Alabama |Alabama |Alabama | | None | |H400|
79| | 71 71|Hale Joseph |Son | |M M 6 S| |N |Alabama |Alabama |Alabama | | None | |H400|
80| | 71 71|Hale Silliman |Son | |M M 3 S| | |Alabama |Alabama |Alabama | | None | |H400|
81| | 71 71|Hale James M |Son | |M M 1 S| | |Alabama |Alabama |Alabama | | None | |H400|
82| | 72 72|Rogers Myers |Head |R |M W 31 M| | Y Y|Mississippi |Mississippi |Mississippi | |Lumber Mill Sawyer W| |R262|
83| | 72 72|Rogers Jarvie |Wife | |F W 29 M| | Y Y|Mississippi |Mississippi |Mississippi | | None | |R262|
84| | 72 72|Rogers William D |Son | |M W 6 S| |Y |Mississippi |Mississippi |Mississippi | | None | |R262|
85| | 72 72|Rogers Lula |Daughter | |F W 2 S| | |Mississippi |Mississippi |Mississippi | | None | |R262|
86| | 72 72|Huggard Mary |Mother in law | |F W 54 W| | Y Y|Mississippi |Mississippi |Mississippi | | None | |H263|
87| | 73 73|Powell Simon |Head |R |M B 48 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 36|P400|
88| | 73 73|Powell Emma |Wife | |F B 42 M| | Y Y|Alabama |Alabama |Alabama | | None | |P400|
89| | 74 74|Brooks Jemmie |Head |R |M B 22 M| | N N|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |B620|
90| | 74 74|Brooks Annie J |Wife | |F B 18 M| |N Y Y|Alabama |Alabama |Alabama | | None | |B620|
91| | 74 74|Brooks Joe V |Brother | |M B 20 S| |N Y Y|Alabama |Alabama |Alabama | |Lumber Mill Laborer W| |B620|
92| | 75 75|Simmons Eads |Head |R |M B 53 M| | Y Y|Alabama |Alabama |Alabama | |General Farm Farmer O| 37|S552|
93| | 75 75|Simmons Ella |Wife | |F B 35 M| | Y Y|Alabama |Alabama |Alabama | | None | |S552|
94| | 75 75|Simmons Barnes |Son | |M B 21 S| |N Y Y|Alabama |Alabama |Alabama | |Home Farm Farm Laborer W| |S552|
