1920 Sumter County Alabama Census

Copyright 2001, Anita Abney
--------------------- Begin Actual Transscription ------------------------------------
 
---
Census Year: 1920   State or Territory: AL   County: Sumter   Enumeration District:80 Stamped Page no:037A
   Reel no:    Division: Precinct 5 Intercourse   Supervisor District:6   Sheet no: 1A
   Incorporated Place:   Ward:    Institution: 
Enumerated on: January 5, 1920   by: D A McDonald   Reference: 
Transcribed by Anita Abney
 
 LN|STREET              HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |O M|S C  AGE M| Imm N  Nat|S R W|BIRTHPLACE      LANGUAGE        |FATHER                         |MOTHER                        |E|Trade   Industry  Emp            |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
  1|York Road            0|   1    1|Armstrong       James J        |Head           |O F|M W   65 M|           |  Y Y|Alabama                         |Alabama                        |Mississippi                   | |General Farm    Farmer          O|    1|A523|
  2|York Road            0|   1    1|Armstrong       Mary           |Wife           |   |F W   52 M|           |  Y Y|Alabama                         |Mississippi                    |Mississippi                   | |                None             |     |A523|
  3|York Road            0|   1    1|Armstrong       James F        |Son            |   |M W   27 S|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Log Wagon       Driver          W|     |A523|
  4|York Road            0|   1    1|Armstrong       Mamie          |Daughter       |   |F W   21 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |A523|
  5|York Road            0|   1    1|Armstrong       Alice G        |Daughter       |   |F W   19 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |A523|
  6|York Road            0|   2    2|Wealch          William E      |Head           |O F|M W   36 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|    2|W420|
  7|York Road            0|   2    2|Wealch          Ora D          |Wife           |   |F W   36 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
  8|York Road            0|   2    2|Wealch          Ruby E         |Daughter       |   |F W   11 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
  9|York Road            0|   2    2|Wealch          Emily E        |Daughter       |   |F W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
 10|York Road            0|   2    2|Wealch          Edward W       |Son            |   |M W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
 11|York Road            0|   2    2|Wealch          Joseph D       |Son            |   |M W    7 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
 12|York Road            0|   2    2|Wealch          Carrie E       |Son            |   |M W    4 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
 13|York Road            0|   2    2|Wealch          Samuel H       |Son            |   |M W    2 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W420|
 14|York Road            0|   2    2|Bartlett        Emily          |Mother         |   |F W   58 W|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |B634|
 15|York Road            0|   3    3|Holder          Thomas         |Head           |R  |M W   59 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|    3|H436|
 16|York Road            0|   3    3|Holder          Emma           |Wife           |   |F W   38 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 17|York Road            0|   3    3|Holder          Olivia         |Daughter       |   |F W   17 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 18|York Road            0|   3    3|Holder          John C         |Son            |   |M W   15 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |H436|
 19|York Road            0|   3    3|Holder          Emma L         |Daughter       |   |F W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 20|York Road            0|   3    3|Holder          Sadie L        |Daughter       |   |F W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 21|York Road            0|   3    3|Holder          John B         |Son            |   |M W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 22|York Road            0|   3    3|Holder          William J      |Son            |   |M W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 23|York Road            0|   3    3|Holder          Theodore W     |Son            |   |M W    1 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |H436|
 24|York Road            0|   4    4|Rushing         John B         |Head           |R  |M W   47 M|           |     |Alabama                         |Mississippi                    |Mississippi                   | |General Farm    Farmer          O|    4|R252|
 25|York Road            0|   4    4|Rushing         Annie L        |Wife           |   |F W   41 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |R252|
 26|York Road            0|   4    4|Rushing         Junita         |Daughter       |   |F W   18 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |R252|
 27|York Road            0|   4    4|Ashley          John R         |Grand Son      |   |M W    8 S|           |N    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |A400|
 28|York Road            0|   4    4|Ashley          Dora L         |Grand Daughter |   |F W    5 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |A400|
 29|York Road            0|   4    4|Rushing         Earnest H      |Nephew         |   |M W   21 S|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |R252|
 30|York Road            0|   5    5|Dearman         Narsissa       |Head           |O F|F W   66 W|           |  Y Y|Alabama                         |Mississippi                    |Alabama                       | |General Farm    Farmer          E|    5|D655|
 31|York Road            0|   5    5|McDonald        William        |Grand Son      |   |M W   21 M|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |Home Farm       Farmer          W|     |M235|
 32|York Road            0|   5    5|McDonald        Lenora         |Grand Daughter |   |F W   18 M|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M235|
 33|York Road            0|   6    6|Walker          John M         |Head           |R  |M W   41 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|    6|W426|
 34|York Road            0|   6    6|Walker          Ella           |Wife           |   |F W   35 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 35|York Road            0|   6    6|Walker          Edward B       |Son            |   |M W   15 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |Home Farm       Laborer         W|     |W426|
 36|York Road            0|   6    6|Walker          William        |Son            |   |M W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 37|York Road             |   7    7|Walker          Howard         |Head           |O F|M W   30 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Foreman         W|     |W426|
 38|York Road             |   7    7|Walker          Alice M        |Wife           |   |F W   23 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 39|York Road             |   7    7|Walker          Alice H        |Daughter       |   |F W    5 S|           |N    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 40|York Road             |   7    7|Walker          Marcella       |Daughter       |   |F W    2 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 41|York Road            0|   8    8|Walker          Francis H      |Head           |O F|M W   73 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|    7|W426|
 42|York Road            0|   8    8|Walker          Lucy K         |Wife           |   |F W   67 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 43|York Road            0|   9    9|Walker          Joseph M       |Head           |O F|M W   37 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|    8|W426|
 44|York Road            0|   9    9|Walker          Torry          |Wife           |   |F W   31 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 45|York Road            0|   9    9|Walker          Barbour A      |Son            |   |M W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 46|York Road            0|   9    9|Walker          Pearl M        |Daughter       |   |F W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 47|York Road            0|   9    9|Walker          Winnie R       |Daughter       |   |F W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 48|York Road            0|   9    9|Walker          Vera H         |Daughter       |   |F W    4 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 49|York Road            0|   9    9|Walker          Joseph L       |Son            |   |M W    2 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 50|York Road            0|   9    9|Walker          Howard         |Son            |   |M W 1/12 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
   
---

Census Year: 1920   State or Territory: AL   County: Sumter   Enumeration District:80 Stamped Page no:037B
   Reel no:    Division: Precinct 5 Intercourse   Supervisor District:6   Sheet no: 1B
   Incorporated Place:   Ward:    Institution: 
Enumerated on: January 6, 1920   by: D A McDonald   Reference: 
Transcribed by Anita Abney
 
 LN|STREET              HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |O M|S C  AGE M| Imm N  Nat|S R W|BIRTHPLACE      LANGUAGE        |FATHER                         |MOTHER                        |E|Trade   Industry  Emp            |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
 51|Intercourse Rd       0|  10   10|Walker          Willie H       |Head           |O F|M W   48 W|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          E|    9|W426|
 52|Intercourse Rd       0|  10   10|Walker          Willie R       |Son            |   |M W   14 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 53|Intercourse Rd       0|  10   10|Walker          Nellie         |Daughter       |   |F W   13 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 54|Intercourse Rd       0|  10   10|Walker          Earl F         |Son            |   |M W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 55|Intercourse Rd       0|  10   10|Walker          Husher         |Son            |   |M W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 56|Intercourse Rd       0|  10   10|Walker          Richmond       |Son            |   |M W    4 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 57|Intercourse Rd       0|  11   11|Cameron         Preston L      |Head           |O F|M W   39 M|           |  Y Y|Alabama                         |Mississippi                    |Mississippi                   | |General Farm    Farmer          E|   10|C565|
 58|Intercourse Rd       0|  11   11|Cameron         Lethie         |Wife           |   |F W   38 M|           |  Y Y|Alabama                         |Mississippi                    |Alabama                       | |                None             |     |C565|
 59|Intercourse Rd       0|  11   11|Cameron         Artis          |Son            |   |M W   14 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 60|Intercourse Rd       0|  11   11|Cameron         India          |Son            |   |M W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 61|Intercourse Rd       0|  11   11|Cameron         Jaunita        |Daughter       |   |F W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 62|Intercourse Rd       0|  11   11|Cameron         Edrith         |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 63|Intercourse Rd       0|  11   11|Cameron         Celeste        |Daughter       |   |F W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 64|Intercourse Rd       0|  11   11|Cameron         Virginia       |Daughter       |   |F W    3 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 65|Intercourse Rd       0|  11   11|Cameron         Preston L Jr   |Son            |   |M W    1 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C565|
 66|Intercourse Rd        |  12   12|Peters          Phillip J      |Head           |R  |M W   39 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Foreman         W|     |P362|
 67|Intercourse Rd        |  12   12|Peters          Mary L         |Wife           |   |F W   42 M|           |  Y Y|Alabama                         |North Carolina                 |South Carolina                | |                None             |     |P362|
 68|Intercourse Rd        |  12   12|Peters          Onola          |Daughter       |   |F W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P362|
 69|Intercourse Rd        |  12   12|Peters          Enola          |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |P362|
 70|Intercourse Rd       0|  13   13|Tate            John H         |Head           |R  |M W   64 M|           |  Y Y|Alabama                         |Mississippi                    |South Carolina                | |General Farm    Farmer          O|   11|T300|
 71|Intercourse Rd       0|  13   13|Tate            Elizabeth      |Wife           |   |F W   58 M|           |  Y Y|Alabama                         |North Carolina                 |Mississippi                   | |                None             |     |T300|
 72|Intercourse Rd       0|  13   13|Tate            Ennise         |Daughter       |   |F W   16 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |T300|
 73|Intercourse Rd       0|  13   13|Tate            Earl           |Son            |   |M W   13 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |T300|
 74|Intercourse Rd       0|  13   13|Tate            James F        |Brother        |   |M W   71 W|           |  Y Y|Alabama                         |Mississippi                    |South Carolina                | |                None             |     |T300|
 75|Intercourse Rd       0|  14   14|Walker          Charles C      |Head           |O F|M W   50 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   12|W426|
 76|Intercourse Rd       0|  14   14|Walker          Frances        |Wife           |   |F W   48 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 77|Intercourse Rd       0|  14   14|Walker          Norman E       |Son            |   |M W   16 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 78|Intercourse Rd       0|  14   14|Walker          Mary E         |Daughter       |   |F W   13 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 79|Intercourse Rd       0|  14   14|Walker          Nellie A       |Daughter       |   |F W    9 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 80|Intercourse Rd       0|  14   14|Walker          Charles J      |Son            |   |M W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 81|Intercourse Rd       0|  14   14|Walker          Vernon E       |Son            |   |M W    4 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |W426|
 82|Intercourse Rd       0|  15   15|Pendergrass     Julius L       |Head           |R  |M W   43 M|           |  Y Y|Alabama                         |Alabama                        |North Carolina                | |General Farm    Farmer          O|   13|P536|
 83|Intercourse Rd       0|  15   15|Pendergrass     Nancy          |Wife           |   |F W   45 M|           |  Y Y|Alabama                         |Alabama                        |North Carolina                | |                None             |     |P536|
 84|Intercourse Rd       0|  15   15|Pendergrass     Clyde A        |Son            |   |M W   15 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 85|Intercourse Rd       0|  15   15|Pendergrass     Julius G       |Son            |   |M W   13 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 86|Intercourse Rd       0|  15   15|Pendergrass     John E         |Son            |   |M W   11 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 87|Intercourse Rd       0|  15   15|Pendergrass     Tid W          |Son            |   |M W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 88|Intercourse Rd       0|  15   15|Pendergrass     Margie L       |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 89|Intercourse Rd       0|  15   15|Pendergrass     Rose L         |Daughter       |   |F W    5 S|           |N    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 90|Intercourse Rd       0|  15   15|Pendergrass     Susie L        |Daughter       |   |F W 6/12 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |P536|
 91|Intercourse Rd       0|  16   16|Smith           Maggie L       |Head           |O F|F W   38 W|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   14|S530|
 92|Intercourse Rd       0|  16   16|Smith           Evan A         |Son            |   |M W   16 S|           |Y Y Y|Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 93|Intercourse Rd       0|  16   16|Smith           Everette       |Daughter       |   |F W   13 S|           |Y Y Y|Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 94|Intercourse Rd       0|  16   16|Smith           Jessie E       |Son            |   |M W   10 S|           |Y Y Y|Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 95|Intercourse Rd       0|  16   16|Smith           Gladdis E      |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 96|Intercourse Rd       0|  16   16|Smith           James P        |Son            |   |M W    3 S|           |     |Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 97|Intercourse Rd       0|  16   16|Smith           Roy E          |Son            |   |M W    1 S|           |     |Alabama                         |Mississippi                    |Alabama                       | |                None             |     |S530|
 98|Cuba Road            0|  17   17|Eads            Homer          |Head           |R  |M B   42 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   15|E200|
 99|Cuba Road            0|  17   17|Eads            Evaline        |Wife           |   |F B   33 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |E200|
100|Cuba Road            0|  17   17|Eads            Mack           |Son            |   |M B   16 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     *******         W|     |E200|

---

Census Year: 1920   State or Territory: AL   County: Sumter   Enumeration District:80 Stamped Page no:038A
   Reel no:    Division: Precinct 5 Intercourse   Supervisor District:6   Sheet no: 2A
   Incorporated Place:   Ward:    Institution: 
Enumerated on: January 10, 1920   by: D A McDonald   Reference: 
Transcribed by Anita Abney
 
 LN|STREET              HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |O M|S C  AGE M| Imm N  Nat|S R W|BIRTHPLACE      LANGUAGE        |FATHER                         |MOTHER                        |E|Trade   Industry  Emp            |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
  1|Cuba Road             |  18   18|Danner          Homer          |Head           |R  |M W   30 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Log Sealer      W|     |D560|
  2|Cuba Road             |  18   18|Danner          Ada            |Wife           |   |F W   31 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |D560|
  3|Cuba Road             |  18   18|Danner          Ferrell        |Son            |   |M W    3 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |D560|
  4|Cuba Road             |  18   18|Danner          Homer          |Son            |   |M W    1 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |D560|
  5|Cuba Road             |  19   19|Gillum          John           |Head           |R  |M W   37 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Team Foreman    W|     |G450|
  6|Cuba Road             |  19   19|Gillum          Sadie          |Wife           |   |F W   27 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |G450|
  7|Cuba Road             |  19   19|Gillum          Eleanor        |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |G450|
  8|Cuba Road             |  19   19|Gillum          James P        |Son            |   |M W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |G450|
  9|Cuba Road             |  20   20|Hendrix         James L        |Head           |R  |M W   31 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |H536|
 10|Cuba Road             |  20   20|Hendrix         Anna E         |Wife           |   |F W   32 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |H536|
 11|Cuba Road             |  20   20|Hendrix         James E        |Son            |   |M W    2 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |H536|
 12|Cuba Road             |  21   21|Pickens         Frank          |Head           |R  |M B   40 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |P252|
 13|Cuba Road             |  21   21|Pickens         Margarett      |Wife           |   |F B   32 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |P252|
 14|Cuba Road             |  22   22|Codie           John           |Head           |R  |M B   33 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |C300|
 15|Cuba Road             |  22   22|Codie           Ora            |Wife           |   |F M   36 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C300|
 16|Cuba Road             |  22   22|Swain           Carlie E       |Step Son       |   |M M   18 S|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |S500|
 17|Cuba Road             |  22   22|Swain           Mary J         |Step Daughter  |   |F M   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |S500|
 18|Cuba Road             |  22   22|Swain           Sadie          |Step Daughter  |   |F M    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |S500|
 19|Cuba Road             |  23   23|Hamner          Louis          |Head           |R  |M W   27 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Book Keeper     W|     |H560|
 20|Cuba Road             |  23   23|Hamner          Bessie         |Wife           |   |F W   16 M|           |N Y Y|Alabama                         |Virginia                       |Alabama                       | |                None             |     |H560|
 21|Cuba Road             |  24   24|Martin          Joseph         |Head           |R  |M W   52 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     WoodsForeman    W|     |M635|
 22|Cuba Road             |  24   24|Martin          Nellie         |Wife           |   |F W   42 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 23|Cuba Road             |  24   24|Martin          Anxford        |Daughter       |   |F W   23 S|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 24|Cuba Road             |  24   24|Martin          Elenore        |Daughter       |   |F W   21 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 25|Cuba Road             |  24   24|Martin          Frassier       |Son            |   |M W   18 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |M635|
 26|Cuba Road             |  24   24|Martin          Joseph         |Son            |   |M W   16 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |M635|
 27|Cuba Road             |  24   24|Martin          Batson         |Son            |   |M W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 28|Cuba Road             |  24   24|Martin          Poardson       |Son            |   |M W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 29|Cuba Road             |  24   24|Martin          Lawless        |Son            |   |M W    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 30|Cuba Road             |  25   25|Campbell        David          |Head           |R  |M B   22 M|           |  Y N|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |C514|
 31|Cuba Road             |  25   25|Campbell        Lucinda        |Wife           |   |F B   21 M|           |N Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 32|Cuba Road             |  26   26|Campbell        George F       |Head           |R  |M B   48 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   16|C514|
 33|Cuba Road             |  26   26|Campbell        Charlotte      |Wife           |   |F M   44 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 34|Cuba Road             |  26   26|Campbell        Robert E       |Son            |   |M M   19 S|           |N N N|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |C514|
 35|Cuba Road             |  26   26|Campbell        Willie         |Son            |   |M M   14 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Laborer         W|     |C514|
 36|Cuba Road             |  26   26|Campbell        Lizzie B       |Daughter       |   |F M   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 37|Cuba Road             |  26   26|Campbell        O R            |Son            |   |M M   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 38|Cuba Road             |  26   26|Campbell        Eunice         |Daughter       |   |F M    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 39|Cuba Road             |  26   26|Campbell        Ruby N         |Daughter       |   |F M    6 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 40|Cuba Road             |  26   26|Campbell        Walter         |Son            |   |M M    4 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 41|Cuba Road             |  26   26|Campbell        Dora           |Daughter       |   |F M    2 S|           |     |Alabama                         |Alabama                        |Alabama                       | |                None             |     |C514|
 42|Cuba Road             |  27   27|Dick            Eads           |Head           |R  |M B   78 M|           |  N N|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   17|D200|
 43|Cuba Road             |  27   27|Dick            Myrtle         |Wife           |   |F B   71 M|           |  N N|Alabama                         |Alabama                        |Alabama                       | |                None             |     |D200|
 44|Cuba Road             |  28   28|Martin          James          |Head           |R  |M W   32 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Lumber Mill     Saw Fixer       W|     |M635|
 45|Cuba Road             |  28   28|Martin          Lucy           |Wife           |   |F W   24 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |M635|
 46|Cuba Road             |  28   28|Ray             John J         |Boarder        |   |M W   32 S|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Grocery Store   SalesmanRetail  W|     |R000|
 47|Cuba Road             |  28   28|Lancaster       Joseph         |Boarder        |   |M W   61 W|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |Dry Goods Store SalesmanRetail  W|     |L522|
 48|Cuba Road             |  29   29|Northington     Adderson       |Head           |R  |M W   37 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |General Farm    Farmer          O|   18|N635|
 49|Cuba Road             |  29   29|Northington     Bertie         |Wife           |   |F W   32 M|           |  Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |N635|
 50|Cuba Road             |  29   29|Northington     William        |Son            |   |M W   12 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |N635|
 
---

Census Year: 1920   State or Territory: AL   County: Sumter   Enumeration District:80 Stamped Page no:038B
   Reel no:    Division: Precinct 5 Intercourse   Supervisor District:6   Sheet no: 2B
   Incorporated Place:   Ward:    Institution: 
Enumerated on: January 12, 1920   by: D A McDonald   Reference: 
Transcribed by Anita Abney 
 
 LN|STREET              HN|  DW   FN|LAST NAME       FIRST NAME     | RELATION      |O M|S C  AGE M| Imm N  Nat|S R W|BIRTHPLACE      LANGUAGE        |FATHER                         |MOTHER                        |E|Trade   Industry  Emp            |Sched|Sndx| REMARKS
===|======================|=========|===============================|===============|===|==========|===========|=====|================================|===============================|==============================|=|=================================|=====|====|===============
 51|Cuba Road             |  29   29|Northington     Samuel         |Son            |   |M W   10 S|           |Y Y Y|Alabama                         |Alabama                        |Alabama                       | |                None             |     |N635|
 52|Cuba Road             |  29   29|Northington     Mary L         |Daughter       |   |F W    8 S|           |Y    |Alabama                         |Alabama                        |Alabama                       | |                None             |     |N635|
