1870 Sumter County Alabama Census
Indexed by Surname
This material is NOT to be reproduced in any format for profit, presentation or distribution by any other persons or organizations. This information may be printed or copied for personal use only.
This is a complete transcription of the 1870 Sumter County, Alabama census with 24,110 individuals listed. Please note that it has not been proofread by anyone other than myself. Where one or more "*" appear in place of letters or words, I was unable to decipher the handwriting on the census.
For those who find browsing too time consuming, the links below identify the beginning name on each page. If you have difficulty locating an individual try looking for an alternate spelling, or even a misspelling, of the surname.
| *********, Anna | Allen, George | Amerson, Lewis | Arrington, Alber | Babb, Hester | Barnard, John |
| Beavers, Alois | Bell, Oliver | Billups, Betsey | Blanton, Martha | Bowden, Eveline | Braggs, Jacob |
| Brown, Allen | Brown, Emma | Brown, Louisa | Brown, Thomas | Bryant, Frank | C*****, Alex |
| Cannon, Thad | Chaney, Alf | Childe, Mary | Clay, Clarisa | Cockrell, Mat | Conlee, Thos |
| Crews, William | Dabbs, Albert | Dansay, Mary Ann | Davis, Margaret | Dearman, Sarah | Diggs, Manerva |
| Drummond, Alphi | Eads, America | Ellington, Amanda | Eson, James | F, Laura | Ford, Adam |
| Frierson, Amanda | Gabriel, Annica | Gay, Ann | Gibbs, Anna | Gillespie, Mariah | Gordon, Sylvester |
| Grant, Lucy | Greenlee, Gree | H, Danl | Hall, Catherine | Handy, Bob | Harper, Gabriella |
| Harrison, Babe | Hayne, Tooley | Hibbler, Bee | Hill, Mary | Hines, Peter | Hooks, Charles |
| Houston, Eph | Hullum, Emma | Ielay, Elizabeth | Jaby, James | Janes, Francis | Johnson, Albert |
| Johnston, Dick | Jones, Andrew | Jones, James | Jones, Park | Kearney, John | Kennon, Adam |
| Knight, Amy | L*attley, Andre | Lawler, Hanna | Lee, Lillie | Lewis, Caroline | Lindsay, Robt |
| Little, Lewis | Lockard, Rena | Lowe, Ludy | Mabray, Eliza | Martin, Dennis | Mathews, Scott |
| McAarty, Francis | McDaniel, Col | McGowan, Franci | McMillin, Matild | Micheal, Boyd | Mobley, Martha |
| Moore, Thomas | Nagle, Berry | Nicholson, Absalo | Obanen, Ann | Oneal, Tom | Pace, Martha |
| Parker, Lucy | Patton, Lizy | Peterse, Joe | Pipkin, Bradock | Portis, Jack | Quarles, Aaron |
| R*****, Charlotte | Redmund, Hen | Richardson, Adline | Robertson, Asa | Rolends, Martha | S, Elsey |
| Saxon, Joe | Segrove, Mary | Sherrard, John | Simpson, Louisa | Smith, Abe | Smith, Mary |
| Speight, Ben | Stanton, John | Stone, Hagar | Talbot, Andrew | Tartt, Sarah | Taylor, Richard |
| Thomas, Lewis | Thompson, Va | Tolbert, Robert | Travis, Wesley | Ubanks, Hall | Vail, Barnett |
| Wade, Esther | Ware, Gracy | Watson, David | Weston, Alfred | White, Mariah | Wideman, Caterin |
| Wilder, Bob | Williams, Hatti | Williams, Winney | Windham, Robe | Winston, Willis | Woodward, Susa |
| Yarborough, Arch | Zimern, Babette |
The transcript of pages 122A - 271A of the census are available in the USGW archives. Pages 271B - 425B have been submitted and should be available soon.
Return to Home Page Return to Records Page
©2000, 2001 Anita Abney
