| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 361A | 13 | 4 | 4 | S | Elsey | 11 | F | B | Domes Svt | NC |
| 361A | 11 | 4 | 4 | S | Hester E C | 24 | F | W | Keep House | NC |
| 361A | 10 | 4 | 4 | S | Jacob A | 30 | M | W | Farm La | NC |
| 361A | 12 | 4 | 4 | S | Mary Anna | 2 | F | W | NC | |
| 172B | 19 | 425 | 425 | Sadler | Delia | 22 | F | B | Farm Labor | Ala |
| 172B | 20 | 425 | 425 | Sadler | Margaret | 1 | F | B | Ala | |
| 256A | 10 | 768 | 718 | Samond | Della | 17 | F | B | Ala | |
| 135A | 31 | 249 | 251 | Samons | Faraby | 65 | F | B | Alabama | |
| 128A | 36 | 124 | 125 | Sample | Allen M. | 17 | M | W | Alabama | |
| 128A | 35 | 124 | 125 | Sample | David S. | 19 | M | W | Farm Laborer | Alabama |
| 128A | 32 | 124 | 125 | Sample | Eliza | 45 | F | W | Keeps House | Alabama |
| 272A | 12 | 1070 | 1021 | Sample | Genie | 20 | F | B | Va | |
| 272A | 11 | 1070 | 1021 | Sample | Nat | 45 | M | B | Va | |
| 128A | 37 | 124 | 125 | Sample | Ophelia | 15 | F | W | Alabama | |
| 272A | 10 | 1070 | 1021 | Sample | Sam | 38 | M | B | Ala | |
| 128A | 34 | 124 | 125 | Sample | Sarah A. | 21 | F | W | Alabama | |
| 128A | 33 | 124 | 125 | Sample | William | 22 | M | W | Farm Laborer | Alabama |
| 191B | 38 | 367 | 367 | Samples | Allice | 4 | F | B | Ala | |
| 191B | 32 | 366 | 366 | Samples | Chaney | 16 | F | B | Farm Labor | Ala |
| 191B | 36 | 367 | 367 | Samples | Eliza | 25 | F | B | Farm Labor | Ala |
| 184B | 29 | 208 | 208 | Samples | Ellick | 2 | M | B | Ala | |
| 184B | 26 | 208 | 208 | Samples | Emeline | 36 | F | B | Farm Labor | Ala |
| 191B | 35 | 367 | 367 | Samples | Green | 25 | M | B | Farm Labor | Ala |
| 184B | 25 | 208 | 208 | Samples | Henry | 38 | M | B | Farm Labor | Ala |
| 248A | 14 | 612 | 577 | Samples | James | 20 | M | B | Farm Labor | Ala |
| 191B | 31 | 366 | 366 | Samples | Levenia | 35 | F | B | Farm Labor | Ala |
| 184B | 27 | 208 | 208 | Samples | Manda | 7 | F | B | Ala | |
| 191B | 30 | 366 | 366 | Samples | Manuel | 53 | M | B | Farm Labor | NC |
| 184B | 28 | 208 | 208 | Samples | Margaret | 6 | F | B | Ala | |
| 191B | 33 | 366 | 366 | Samples | Martha | 14 | F | B | Farm Labor | Ala |
| 191B | 37 | 367 | 367 | Samples | Mary | 6 | F | B | Ala | |
| 191B | 39 | 367 | 367 | Samples | Ned | 2 | M | B | Ala | |
| 191B | 34 | 366 | 366 | Samples | Peyton | 21 | M | B | Farm Labor | Ala |
| 248A | 13 | 612 | 577 | Samples | Viney | 65 | F | B | Farm Labor | SC |
| 126A | 1 | 75 | 76 | Sampson | Charles | 40 | M | B | Farm Laborer | Alabama |
| 126A | 5 | 75 | 76 | Sampson | Elva | 15 | F | B | Farm Laborer | Alabama |
| 351B | 28 | 325 | 325 | Sampson | Emma | 23 | F | B | Keeping House | Ala |
| 126A | 2 | 75 | 76 | Sampson | Fannie | 35 | F | B | Keeps House | Alabama |
| 186B | 7 | 251 | 251 | Sampson | Frank | 21 | M | B | Farm Labor | Ala |
| 126A | 4 | 75 | 76 | Sampson | Horrace | 7 | M | B | Alabama | |
| 126A | 8 | 75 | 76 | Sampson | Jane | 3 | F | B | Alabama | |
| 351B | 29 | 325 | 325 | Sampson | Jenney | 3 | M | B | Ala | |
| 126A | 6 | 75 | 76 | Sampson | Julia | 8 | F | B | Alabama | |
| 126A | 7 | 75 | 76 | Sampson | Mary | 5 | F | B | Alabama | |
| 351B | 30 | 325 | 325 | Sampson | Robert | 2 | M | B | Ala | |
| 126A | 3 | 75 | 76 | Sampson | Sheperd | 12 | M | B | Farm Laborer | Alabama |
| 351B | 27 | 325 | 325 | Sampson | Squire | 25 | M | B | Labor on farm | Ala |
| 412B | 30 | 270 | 270 | Samuel | Adline | 30 | F | B | Farm Labor | Ala |
| 198A | 23 | 495 | 492 | Samuel | Booker | 15 | M | B | Labor on Farm | Ala |
| 198A | 21 | 495 | 492 | Samuel | Delphia | 44 | F | B | Labor on Farm | Ga |
| 198A | 22 | 495 | 492 | Samuel | Issabell | 17 | F | B | Labor on Farm | Arkansas |
| 412B | 32 | 270 | 270 | Samuel | Louisa | 1 | F | B | Ala | |
| 412B | 31 | 270 | 270 | Samuel | Mary | 6 | F | B | Ala | |
| 198A | 24 | 495 | 492 | Samuel | Noll | 13 | M | B | Labor on Farm | Ala |
| 198A | 20 | 495 | 492 | Samuel | Rube | 45 | M | B | Labor on Farm | NC |
| 412B | 29 | 270 | 270 | Samuel | Tom | 30 | M | B | Farm Labor | SC |
| 329B | 36 | 926 | 926 | Sanders | A T | 10 | F | W | Ala | |
| 214B | 32 | 827 | 815 | Sanders | Alena | 1 | F | W | Ala | |
| 281B | 13 | 1265 | 1193 | Sanders | Anna | 10 | F | W | Ala | |
| 329B | 35 | 926 | 926 | Sanders | B A | 24 | F | W | Ala | |
| 329B | 34 | 926 | 926 | Sanders | B B | 36 | M | W | Clerk | Ala |
| 281B | 12 | 1265 | 1193 | Sanders | Beatrice | 29 | F | W | Keeps House | Ala |
| 225A | 4 | 143 | 131 | Sanders | Belfield | 18 | M | W | Clerk P O | Ala |
| 281B | 11 | 1265 | 1193 | Sanders | Byron | 35 | M | W | RR Employee | Ala |
| 292B | 33 | 175 | 175 | Sanders | Cathrine | 35 | F | B | Farm Labor | Ky |
| 225A | 6 | 143 | 131 | Sanders | Danl | 13 | M | W | Student | Ala |
| 141A | 4 | 350 | 352 | Sanders | David | 49 | M | W | Farmer | Tennessee |
| 279A | 34 | 1217 | 1150 | Sanders | David | 24 | M | W | RR Employee | Va |
| 141A | 5 | 350 | 352 | Sanders | Elvira J | 49 | F | W | Keeps House | SC |
| 199A | 9 | 514 | 510 | Sanders | Emma | 6 | F | B | Labor on Farm | Ala |
| 199A | 12 | 515 | 511 | Sanders | Frank | 18 | M | B | Farm Labor | Ala |
| 225A | 2 | 143 | 131 | Sanders | George | 54 | M | W | Clerk | Va |
| 141A | 12 | 350 | 352 | Sanders | Gertrude | 1 | F | W | Alabama | |
| 214B | 28 | 827 | 815 | Sanders | Jabal | 15 | M | W | Farm Labor | Ala |
| 214B | 31 | 827 | 815 | Sanders | Jackie | 8 | F | W | Ala | |
| 254B | 2 | 734 | 685 | Sanders | James | 5 | M | B | Ala | |
| 141A | 10 | 350 | 352 | Sanders | James S | 8 | M | W | Alabama | |
| 220B | 37 | 59 | 49 | Sanders | John | 19 | M | B | Blk Smith | Ala |
| 141A | 8 | 350 | 352 | Sanders | John F | 12 | M | W | Farm Labor | Alabama |
| 199A | 7 | 514 | 510 | Sanders | Joseph | 45 | M | B | Labor on Farm | Ala |
| 199A | 8 | 514 | 510 | Sanders | Louisa | 40 | F | B | Labor on Farm | Ala |
| 141A | 11 | 350 | 352 | Sanders | Lula | 5 | F | W | Alabama | |
| 329B | 37 | 926 | 926 | Sanders | M S | 4 | M | W | Ala | |
| 214B | 30 | 827 | 815 | Sanders | Malinda | 11 | F | W | Ala | |
| 225A | 5 | 143 | 131 | Sanders | Mariah | 16 | F | W | Student | Ala |
| 141A | 7 | 350 | 352 | Sanders | Martha | 16 | F | W | Keeps House | Alabama |
| 141A | 13 | 350 | 352 | Sanders | Mary A | 50 | F | W | Tennessee | |
| 141A | 9 | 350 | 352 | Sanders | Mary E | 10 | F | W | Alabama | |
| 225A | 3 | 143 | 131 | Sanders | May T | 38 | F | W | Keeps House | Va |
| 254B | 1 | 734 | 685 | Sanders | Milley | 20 | F | B | Farm Labor | Ala |
| 199A | 13 | 515 | 511 | Sanders | Moses | 17 | M | B | Farm Labor | Ala |
| 292B | 32 | 175 | 175 | Sanders | Phil | 48 | M | B | Farm Labor | Ky |
| 292B | 35 | 175 | 175 | Sanders | Phil | 13 | M | B | Farm Labor | Ala |
| 214B | 29 | 827 | 815 | Sanders | Robert | 12 | M | W | Farm Labor | Ala |
| 225A | 7 | 143 | 131 | Sanders | Robt | 10 | M | W | Student | Ala |
| 199A | 14 | 515 | 511 | Sanders | Rose | 12 | F | B | Farm Labor | Ala |
| 292B | 34 | 175 | 175 | Sanders | Sam | 17 | M | B | Farm Labor | Ala |
| 199A | 11 | 514 | 510 | Sanders | Sandie | 1 | M | B | Ala | |
| 214B | 27 | 827 | 815 | Sanders | Sarah | 35 | F | W | Keeps House | Ala |
| 141A | 6 | 350 | 352 | Sanders | Sarah A | 18 | F | W | Keeps House | Alabama |
| 281B | 14 | 1265 | 1193 | Sanders | William | 3 | M | W | Ala | |
| 199A | 10 | 514 | 510 | Sanders | Willie | 3 | M | B | Ala | |
| 266B | 13 | 974 | 921 | Sanderson | Caleb J | 4 | M | W | Ala | |
| 266B | 10 | 974 | 921 | Sanderson | Cara E. | 14 | F | W | At Home | Ala |
| 266B | 7 | 974 | 921 | Sanderson | Chas | 45 | M | W | Farmer | Ala |
| 266B | 11 | 974 | 921 | Sanderson | John W | 12 | M | W | At Home | Ala |
| 266B | 12 | 974 | 921 | Sanderson | Mary A | 8 | F | W | Ala | |
| 266B | 8 | 974 | 921 | Sanderson | Mary J | 36 | F | W | Keeps House | Ala |
| 266B | 14 | 974 | 921 | Sanderson | Sallie J | 1 | F | W | Ala | |
| 266B | 9 | 974 | 921 | Sanderson | William | 19 | M | W | At Home | Ala |
| 140B | 26 | 346 | 348 | Sandford | Adam | 35 | M | B | Farm Laborer | Alabama |
| 140B | 27 | 346 | 348 | Sandford | Caroline | 25 | F | B | Farm Laborer | Alabama |
| 140B | 32 | 346 | 348 | Sandford | Charles | 6/12 | M | B | Alabama | |
| 422B | 5 | 436 | 436 | Sandford | Charles | 21 | M | B | Farm Labor | Ala |
| 140B | 30 | 346 | 348 | Sandford | Eliza A | 5 | F | B | Alabama | |
| 140B | 31 | 346 | 348 | Sandford | Henderson | 3 | M | B | Alabama | |
| 422B | 7 | 436 | 436 | Sandford | James H | 3 | M | B | Ala | |
| 140B | 28 | 346 | 348 | Sandford | Julia | 12 | F | B | Farm Laborer | Alabama |
| 140B | 29 | 346 | 348 | Sandford | Suprhonia | 10 | F | B | Farm Laborer | Alabama |
| 422B | 6 | 436 | 436 | Sandford | Willie | 21 | F | B | House Keeping | Ala |
| 300A | 6 | 322 | 322 | Sands | Alonzo | 12 | M | B | Farm Labor | Ala |
| 357A | 11 | 427 | 427 | Sands | Ann | 38 | F | B | Labr on Farm | Ala |
| 357A | 13 | 427 | 427 | Sands | Clarky | 4 | M | B | Ala | |
| 357A | 14 | 427 | 427 | Sands | Emeline | 1 | F | B | Ala | |
| 300A | 3 | 322 | 322 | Sands | Gilbert | 20 | M | B | Farm Labor | Ala |
| 357A | 12 | 427 | 427 | Sands | Gray | 8 | M | B | Ala | |
| 300A | 7 | 322 | 322 | Sands | Jane | 8 | F | B | Ala | |
| 357A | 10 | 427 | 427 | Sands | Joe | 50 | M | B | Labr on Farm | Ala |
| 300A | 8 | 322 | 322 | Sands | Judson | 10 | M | B | Ala | |
| 300A | 2 | 322 | 322 | Sands | Nancy | 46 | F | B | Farm Labor | NC |
| 300A | 4 | 322 | 322 | Sands | Owen | 17 | M | B | Farm Labor | Ala |
| 300A | 5 | 322 | 322 | Sands | Sallie | 16 | F | B | Farm Labor | Ala |
| 300A | 1 | 322 | 322 | Sands | Stephen | 50 | M | B | Farm Labor | Ky |
| 349B | 25 | 290 | 290 | Sandy | Andy | 29 | M | B | Labor on Farm | Ala |
| 349B | 23 | 289 | 289 | Sandy | Evan | 30 | M | B | Labor on Farm | Ala |
| 348A | 4 | 257 | 257 | Sandy | Grice | 20 | M | B | Labor on Farm | Ala |
| 348A | 5 | 257 | 257 | Sandy | Hugh | 16 | M | B | Labor on Farm | Ala |
| 349B | 24 | 289 | 289 | Sandy | Richard | 9 | M | B | Ala | |
| 315A | 32 | 625 | 625 | Sanford | Alonzo | 2 | M | B | Ala | |
| 320A | 37 | 741 | 741 | Sanford | C M | 8 | F | W | Ala | |
| 320A | 34 | 741 | 741 | Sanford | C R | 31 | M | W | Mechanic | Tenn |
| 315A | 28 | 625 | 625 | Sanford | Charles | 32 | M | B | Carpenter | Ala |
| 315A | 31 | 625 | 625 | Sanford | Cheroke | 4 | F | B | Ala | |
| 422A | 31 | 433 | 433 | Sanford | Glenn | 23 | M | B | Farm Labor | Ala |
| 320A | 36 | 741 | 741 | Sanford | L J R | 10 | M | W | Ala | |
| 320A | 38 | 741 | 741 | Sanford | L O | 6 | M | W | Ala | |
| 320A | 39 | 741 | 741 | Sanford | Laura | 3 | M | W | Ala | |
| 315A | 30 | 625 | 625 | Sanford | Lem | 6 | M | B | Ala | |
| 315A | 33 | 625 | 625 | Sanford | Luna | 1 | M | B | Ala | |
| 320A | 35 | 741 | 741 | Sanford | M P | 29 | F | W | Ala | |
| 315A | 29 | 625 | 625 | Sanford | Mary | 28 | F | B | Ala | |
| 422A | 32 | 433 | 433 | Sanford | Sarah | 28 | F | B | Farm Labor | Ala |
| 319B | 4 | 720 | 720 | Sanks | Bettie | 11 | F | M | Ala | |
| 319B | 1 | 720 | 720 | Sanks | Caroline | 29 | F | M | Washer | Ala |
| 319B | 5 | 720 | 720 | Sanks | Charles | 5 | M | M | Ala | |
| 319B | 3 | 720 | 720 | Sanks | Lizzie | 13 | F | M | Ala | |
| 319B | 2 | 720 | 720 | Sanks | Mannie | 15 | F | M | Washer | Ala |
| 319A | 40 | 719 | 719 | Sanks | Tom | 40 | M | M | Blacksmith | Ala |
| 319B | 6 | 720 | 720 | Sanks | Tom | 2/12 | M | M | Ala | |
| 327A | 3 | 866 | 866 | Saule | Jennie | 12 | F | W | Ala | |
| 327A | 2 | 866 | 866 | Saule | Mary | 16 | F | W | Ala | |
| 327A | 1 | 866 | 866 | Saule | V R | 40 | F | W | 1000 | Ala |
| 192A | 20 | 373 | 373 | Saulsy | Martha | 30 | F | W | Keeps House | Ala |
| 192A | 19 | 373 | 373 | Saulsy | Mc | 25 | M | W | Farm Labor | Ala |
| 316A | 17 | 643 | 643 | Saunders | Amanda | 45 | F | W | Housekeeping | Ala |
| 237A | 30 | 380 | 359 | Saunders | Belle R | 14 | F | W | At Home | Ala |
| 301A | 18 | 339 | 339 | Saunders | Charles | 8 | F | B | Ala | |
| 237A | 28 | 380 | 359 | Saunders | Cora A | 16 | F | W | At Home | Ala |
| 301A | 6 | 339 | 339 | Saunders | Daniel | 52 | M | B | Farm Labor | Ky |
| 301A | 11 | 339 | 339 | Saunders | Danl | 4 | M | B | Ala | |
| 316A | 16 | 643 | 643 | Saunders | Ed C | 46 | M | W | Carpenter | Ala |
| 316A | 19 | 643 | 643 | Saunders | Edward | 18 | M | W | Broom Maker | Ala |
| 301A | 14 | 339 | 339 | Saunders | Eli | 16 | M | B | Farm Labor | Ala |
| 301A | 8 | 339 | 339 | Saunders | Grace | 20 | F | B | Farm Labor | Ala |
| 301A | 10 | 339 | 339 | Saunders | Henry | 5 | M | B | Ala | |
| 237A | 32 | 380 | 359 | Saunders | Ida C | 6 | F | W | Ala | |
| 237A | 31 | 380 | 359 | Saunders | Jeff D | 8 | M | W | Ala | |
| 316A | 20 | 643 | 643 | Saunders | Jesse | 16 | M | W | Ala | |
| 237A | 33 | 380 | 359 | Saunders | Joe C | 3 | M | W | Ala | |
| 301A | 7 | 339 | 339 | Saunders | Mary | 55 | F | B | Farm Labor | Ky |
| 316A | 18 | 643 | 643 | Saunders | Mary | 20 | F | W | Ala | |
| 237A | 27 | 380 | 359 | Saunders | Mary E | 43 | F | W | Keeps House | NC |
| 301A | 17 | 339 | 339 | Saunders | Mosa | 10 | M | B | Ala | |
| 301A | 12 | 339 | 339 | Saunders | Peck | 3 | M | B | Ala | |
| 316A | 22 | 643 | 643 | Saunders | Robert | 12 | M | W | Ala | |
| 301A | 16 | 339 | 339 | Saunders | Steve | 12 | M | B | Farm Labor | Ala |
| 301A | 13 | 339 | 339 | Saunders | Tom | 2 | M | B | Ala | |
| 301A | 15 | 339 | 339 | Saunders | Toney | 14 | M | B | Farm Labor | Ala |
| 301A | 9 | 339 | 339 | Saunders | Tuck | 18 | F | B | Farm Labor | Ala |
| 316A | 21 | 643 | 643 | Saunders | William | 14 | M | W | Broom Maker | Ala |
| 237A | 29 | 380 | 359 | Saunders | William H | 14 | M | W | Farm Labor | Ala |
| 237A | 26 | 380 | 359 | Saunders | Wm | 54 | M | W | Farmer | Tenn |
| 124B | 2 | 48 | 49 | Savage | Alabama | 26 | F | W | Keeps House | Alabama |
| 124B | 1 | 48 | 49 | Savage | Edward | 23 | M | W | Farm Laborer | Alabama |
| 414B | 16 | 300 | 300 | Sawyer | Amanda | 25 | F | B | Miss | |
| 414B | 17 | 300 | 300 | Sawyer | Nancy | 5 | F | B | Ala | |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney