| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 157B | 15 | 136 | 136 | Portis | Jack | 35 | M | B | RR Hand | Ala |
| 157B | 18 | 136 | 136 | Portis | Jack | 6 | M | B | Ala | |
| 145A | 10 | 416 | 418 | Portis | John | 35 | M | B | Labor on farm | Ala |
| 157B | 17 | 136 | 136 | Portis | John | 11 | M | B | Ala | |
| 144B | 39 | 413 | 415 | Portis | Joshua | 13 | M | B | Farm Laborer | Ala |
| 145B | 8 | 427 | 429 | Portis | Kitt | 65 | M | B | Labor on farm | NC |
| 157B | 16 | 136 | 136 | Portis | Lucy | 25 | F | B | Keeps House | Ala |
| 145A | 2 | 413 | 415 | Portis | Margaret | 4 | F | B | Ala | |
| 144B | 26 | 411 | 413 | Portis | Mark | 27 | M | B | Farm Laborer | Ala |
| 144B | 40 | 413 | 415 | Portis | Mary | 10 | F | B | Ala | |
| 149A | 28 | 481 | 483 | Portis | Mary | 14 | F | B | Ala | |
| 144B | 20 | 410 | 412 | Portis | Mary M | 22 | F | W | asst Housekeeper | Ala |
| 145A | 11 | 416 | 418 | Portis | Nancy | 35 | F | B | Labor on farm | Ala |
| 144B | 36 | 413 | 415 | Portis | Ned | 38 | M | B | Farm Laborer | Ala |
| 145A | 3 | 413 | 415 | Portis | Ned | 1 | M | B | Ala | |
| 144B | 31 | 411 | 413 | Portis | Pusanna | 12 | F | B | Labor on farm | Ala |
| 145A | 1 | 413 | 415 | Portis | Sam | 6 | M | B | Ala | |
| 144B | 21 | 410 | 412 | Portis | Sarah R | 20 | F | W | asst Housekeeper | Ala |
| 144B | 19 | 410 | 412 | Portis | Susan J | 44 | F | W | Keeps House | Ala |
| 144B | 37 | 413 | 415 | Portis | Vana | 30 | F | B | Farm Laborer | Ala |
| 144B | 24 | 410 | 412 | Portis | Virginia L | 4 | F | W | Ala | |
| 144B | 38 | 413 | 415 | Portis | Wesley | 18 | M | B | Farm Laborer | Ala |
| 219B | 5 | 33 | 28 | Posey | Chaney | 2 | F | M | Keeps House | Ala |
| 220A | 14 | 47 | 38 | Posey | Eliza | 18 | F | B | House Servt | Ala |
| 219B | 7 | 33 | 28 | Posey | Ellick | 1 | M | M | Ala | |
| 219B | 6 | 33 | 28 | Posey | Florence | 5 | F | M | Ala | |
| 219B | 4 | 33 | 28 | Posey | Heny | 38 | M | M | Carpenter | Ala |
| 316A | 6 | 640 | 640 | Post | Aeman | 75 | M | W | None | Conn |
| 229B | 8 | 232 | 218 | Potts | Fannie | 40 | F | B | Cook | Ala |
| 164B | 25 | 276 | 276 | Potts | Julia | 40 | F | B | Farm Labor | Ala |
| 229B | 10 | 232 | 218 | Potts | Kasty | 12 | F | B | Ala | |
| 229B | 11 | 232 | 218 | Potts | Laura | 4 | F | B | Ala | |
| 229B | 9 | 232 | 218 | Potts | Lucy | 18 | F | B | House Servant | Ala |
| 280A | 18 | 1233 | 1164 | Potts | Mary | 60 | F | B | Farm Labor | NC |
| 164B | 24 | 276 | 276 | Potts | Steve | 40 | M | B | Farm Labor | Ala |
| 280A | 17 | 1233 | 1164 | Potts | Steve | 55 | M | B | Farm Labor | Va |
| 391A | 11 | 195 | 195 | Powe | Bob | 10 | M | B | Ala | |
| 391A | 9 | 195 | 195 | Powe | John | 65 | M | B | Farm Labor | NC |
| 391A | 10 | 195 | 195 | Powe | Mag | 45 | F | B | Ala | |
| 183B | 31 | 182 | 182 | Powel | Betsey | 36 | F | B | Cook | Va |
| 183B | 30 | 182 | 182 | Powel | Charles | 40 | M | B | Farm Labor | Ala |
| 313A | 20 | 576 | 576 | Powell | Bettie | 35 | F | B | Farm Labor | Ala |
| 334B | 39 | 21 | 21 | Powell | Betty | 4 | F | B | Ala | |
| 334B | 37 | 21 | 21 | Powell | Caroline | 29 | F | M | Keeping House | Ala |
| 357B | 13 | 437 | 437 | Powell | Emma | 10 | F | B | Ala | |
| 313A | 21 | 576 | 576 | Powell | Georgiana | 6 | F | B | Ala | |
| 313A | 23 | 576 | 576 | Powell | Harriet | 10 | F | B | Ala | |
| 334B | 36 | 21 | 21 | Powell | Henry | 35 | M | M | Labr on Farm | N Carolina |
| 205A | 18 | 629 | 624 | Powell | James | 55 | M | W | Farmer | NC |
| 335A | 1 | 21 | 21 | Powell | Jerry | 4/12 | F | M | Alabama | |
| 357B | 12 | 437 | 437 | Powell | Jno Lewis | 6/12 | M | B | Ala | |
| 334B | 38 | 21 | 21 | Powell | Julia | 6 | F | M | Ala | |
| 335A | 3 | 21 | 21 | Powell | Laura | 19 | F | M | Labr on Farm | N Carolina |
| 357B | 11 | 437 | 437 | Powell | Laura | 24 | F | B | Labr on Farm | Ala |
| 291A | 32 | 146 | 146 | Powell | Louis | 3 | M | B | Ala | |
| 196A | 13 | 454 | 451 | Powell | Martha | 17 | F | W | at Home | Ala |
| 291A | 31 | 146 | 146 | Powell | Martha | 21 | F | B | Ala | |
| 313A | 22 | 576 | 576 | Powell | Mary | 1 | F | B | Ala | |
| 291A | 30 | 146 | 146 | Powell | Nathan | 28 | M | B | Farm Hand | Ala |
| 291A | 33 | 146 | 146 | Powell | Nathan | 1 | M | B | Ala | |
| 313A | 19 | 576 | 576 | Powell | Ned | 48 | M | B | Farm Labor | Ala |
| 334B | 40 | 21 | 21 | Powell | Polly | 2 | F | B | Ala | |
| 271A | 17 | 1053 | 1004 | Powell | Rily | 60 | M | B | Labor on Farm | SC |
| 357B | 14 | 437 | 437 | Powell | Rora | 6 | F | B | Ala | |
| 335A | 2 | 21 | 21 | Powell | Samuel | 27 | M | M | Labr on Farm | N Carolina |
| 357B | 10 | 437 | 437 | Powell | William | 25 | M | B | Labr on Farm | Ala |
| 314A | 1 | 587 | 587 | Powers | Diana | 14 | F | B | Ala | |
| 388B | 20 | 147 | 147 | Poythress | Algenon | 26 | M | W | Farmer | Va |
| 388A | 19 | 138 | 138 | Poythress | Cathrin | 70 | F | W | Via | |
| 388B | 21 | 147 | 147 | Poythress | Ella | 18 | F | W | Ala | |
| 388B | 22 | 147 | 147 | Poythress | James L | 1 | M | W | Ala | |
| 347A | 22 | 245 | 245 | Pratt | Addey | 4 | F | B | Ala | |
| 347A | 18 | 245 | 245 | Pratt | Alice | 46 | F | B | Labr on Farm | Ala |
| 311A | 23 | 536 | 536 | Pratt | Amy | 20 | F | B | Farm Labor | Ala |
| 350B | 27 | 308 | 308 | Pratt | Arch | 27 | M | B | Labor on farm | Ala |
| 350B | 28 | 308 | 308 | Pratt | Cyntha | 24 | F | B | Ala | |
| 348A | 8 | 258 | 258 | Pratt | Eva | 6 | F | B | Ala | |
| 350B | 29 | 308 | 308 | Pratt | Francis | 4 | F | B | Ala | |
| 352B | 9 | 338 | 338 | Pratt | Hasey | 2 | M | B | at Home | Ala |
| 352B | 7 | 338 | 338 | Pratt | Isaac | 25 | M | B | Labr on Farm | Ala |
| 352B | 8 | 338 | 338 | Pratt | Isabella | 23 | F | B | Labr on Farm | Ala |
| 347A | 24 | 245 | 245 | Pratt | Jenney | 60 | F | B | at Home | Tennessee |
| 348A | 9 | 258 | 258 | Pratt | John | 2 | M | B | Ala | |
| 347A | 19 | 245 | 245 | Pratt | Lazarus | 19 | M | B | Labr on Farm | Ala |
| 348A | 10 | 258 | 258 | Pratt | Mary | 10 | F | B | Ala | |
| 354A | 6 | 371 | 371 | Pratt | Milly | 70 | F | B | Keeping House | Va |
| 311A | 20 | 536 | 536 | Pratt | Morris | 59 | M | B | Farm Labor | NC |
| 348A | 6 | 258 | 258 | Pratt | Murry | 30 | F | B | Keeping House | Ala |
| 347A | 23 | 245 | 245 | Pratt | Owen | 1 | M | B | Ala | |
| 311A | 21 | 536 | 536 | Pratt | Peggy | 43 | F | B | Farm Labor | SC |
| 347A | 20 | 245 | 245 | Pratt | Sam | 7 | F | B | Ala | |
| 311A | 22 | 536 | 536 | Pratt | Shed | 21 | M | B | Farm Labor | Ala |
| 348A | 7 | 258 | 258 | Pratt | Thomas | 15 | M | B | Labor on Farm | Ala |
| 347A | 21 | 245 | 245 | Pratt | William | 5 | M | B | Ala | |
| 330B | 18 | 951 | 951 | Prayter | Baalam | 21 | M | B | Farm Labor | Ala |
| 330B | 17 | 951 | 951 | Prayter | Moses | 22 | M | B | Farm Labor | Ala |
| 372A | 5 | 212 | 212 | Praytor | Alex | 4 | M | B | nothing | Ala |
| 212A | 38 | 778 | 769 | Praytor | Boswell | 10 | M | W | Ala | |
| 372A | 4 | 212 | 212 | Praytor | Clary | 19 | F | B | Farm La | Ala |
| 372A | 3 | 212 | 212 | Praytor | Ella | 2 | F | B | nothing | Ala |
| 212A | 36 | 778 | 769 | Praytor | Hugh | 15 | M | W | Farm Labor | Ala |
| 212A | 37 | 778 | 769 | Praytor | James | 14 | M | W | Farm Labor | Ala |
| 212A | 39 | 778 | 769 | Praytor | Jefferson | 8 | M | W | Ala | |
| 372A | 1 | 212 | 212 | Praytor | Joe | 23 | M | B | Farm La | Ala |
| 372A | 6 | 212 | 212 | Praytor | Kate | 2 | F | B | nothing | Ala |
| 212A | 33 | 778 | 769 | Praytor | Mary | 42 | F | W | Keeps House | SC |
| 212A | 34 | 778 | 769 | Praytor | Melegan | 22 | F | W | at Home | Ala |
| 372A | 2 | 212 | 212 | Praytor | Melinda | 22 | F | B | Keep house | Ala |
| 212A | 35 | 778 | 769 | Praytor | Midleton | 17 | M | W | Farm Labor | Ala |
| 212A | 40 | 778 | 769 | Praytor | Thomas | 6 | M | W | Ala | |
| 175A | 26 | 7 | 7 | Praytor | William | 20 | M | W | Clerk | Ala |
| 251B | 1 | 677 | 635 | Preston | Ailsey | 47 | F | B | Farm Labor | Va |
| 251B | 2 | 677 | 635 | Preston | Billey | 18 | M | B | Farm Labor | Ala |
| 251B | 4 | 677 | 635 | Preston | Daniel | 11 | M | B | Farm Labor | Ala |
| 251B | 3 | 677 | 635 | Preston | Jessie | 13 | M | B | Farm Labor | Ala |
| 251A | 40 | 677 | 635 | Preston | John | 50 | M | B | Farm Labor | Va |
| 283A | 27 | 1297 | 1226 | Preston | Sarah | 22 | F | B | Keeps House | Ala |
| 283A | 26 | 1297 | 1226 | Preston | Sid | 28 | M | B | Wagoneer | Ala |
| 254B | 32 | 742 | 692 | Prestwood | Alabama | 9 | F | W | Ala | |
| 252A | 39 | 694 | 651 | Prestwood | Anna | 3/12 | F | W | Ala | |
| 254B | 30 | 742 | 692 | Prestwood | Austin | 14 | M | W | Farm Labor | Ala |
| 252A | 36 | 694 | 651 | Prestwood | John | 8 | M | W | Ala | |
| 254B | 31 | 742 | 692 | Prestwood | John | 11 | M | W | Farm Labor | Ala |
| 254B | 29 | 742 | 692 | Prestwood | Marietta | 15 | F | W | at Home | Ala |
| 252A | 35 | 694 | 651 | Prestwood | Mary | 28 | F | W | Keeps House | Ala |
| 252A | 38 | 694 | 651 | Prestwood | Mary | 4 | F | W | Ala | |
| 254B | 26 | 742 | 692 | Prestwood | May | 39 | F | W | Keeps House | Ala |
| 254B | 28 | 742 | 692 | Prestwood | Nannie | 17 | F | W | at Home | Ala |
| 252A | 34 | 694 | 651 | Prestwood | Newton | 37 | M | W | Farmer | Ala |
| 252A | 37 | 694 | 651 | Prestwood | Rose | 6 | F | W | Ala | |
| 254B | 27 | 742 | 692 | Prestwood | Susan | 19 | F | W | at Home | Ala |
| 252B | 9 | 698 | 655 | Preswood | Austin | 72 | M | W | Farmer Ex | Ga |
| 256A | 33 | 774 | 723 | Preswood | Cinthey | 10 | F | B | Ala | |
| 256A | 35 | 774 | 723 | Preswood | Francis | 6 | F | B | Ala | |
| 252B | 1 | 696 | 653 | Preswood | Harris | 37 | M | B | Farm Labor | Ala |
| 252B | 3 | 696 | 653 | Preswood | Harris | 3/12 | M | B | Ala | |
| 256A | 38 | 774 | 723 | Preswood | Jennie | 4 | F | B | Ala | |
| 256A | 37 | 774 | 723 | Preswood | Margret | 6/12 | F | B | Ala | |
| 256A | 34 | 774 | 723 | Preswood | Mike | 8 | M | B | Ala | |
| 256A | 32 | 774 | 723 | Preswood | Minerva | 31 | F | B | Farm Labor | Ala |
| 256A | 31 | 774 | 723 | Preswood | Nels | 37 | M | B | Farm Labor | Ala |
| 256A | 36 | 774 | 723 | Preswood | Rena | 3 | F | B | Ala | |
| 252B | 2 | 696 | 653 | Preswood | Sookie | 18 | F | B | Farm Labor | Ala |
| 124A | 37 | 46 | 47 | Preytor | Fannie | 45 | F | W | Keeps House | NC |
| 231A | 16 | 264 | 250 | Prian | Edwd | 4/12 | M | B | Ala | |
| 231A | 14 | 264 | 250 | Prian | John | 26 | M | B | Farm Labor | Ala |
| 231A | 15 | 264 | 250 | Prian | Nancy | 21 | F | B | Farm Labor | Ala |
| 300B | 8 | 328 | 328 | Price | Agnes | 4 | F | B | Ala | |
| 353B | 25 | 365 | 365 | Price | Amy | 28 | F | B | Labr on Farm | Ala |
| 305B | 1 | 428 | 428 | Price | Anderson | 25 | M | B | Farm Labor | Ala |
| 353B | 27 | 365 | 365 | Price | Buck Wm | 5 | M | B | Ala | |
| 353B | 26 | 365 | 365 | Price | Charley | 11 | M | B | Labr on Farm | Ala |
| 300B | 5 | 328 | 328 | Price | Dand | 10 | M | B | Farm Labor | Ala |
| 223B | 23 | 117 | 107 | Price | Daniel | 27 | M | W | Circuit Clerk | Ala |
| 300B | 4 | 328 | 328 | Price | Deamo | 30 | F | B | Farm Labor | Miss |
| 353B | 28 | 365 | 365 | Price | Emma | 3 | F | B | Ala | |
| 300B | 7 | 328 | 328 | Price | Fannie | 6 | F | B | Ala | |
| 305B | 3 | 428 | 428 | Price | George | 5 | M | B | Ala | |
| 223B | 24 | 117 | 107 | Price | Kate | 15 | F | W | Student | Ala |
| 305B | 2 | 428 | 428 | Price | Malinda | 26 | F | B | House Keeping | Ala |
| 223B | 22 | 117 | 107 | Price | Martha | 58 | F | W | Keeps House | Ga |
| 305A | 24 | 422 | 422 | Price | Mary | 20 | F | B | Farm Labor | Ala |
| 300B | 6 | 328 | 328 | Price | Nancy | 8 | F | B | Ala | |
| 237A | 34 | 381 | 360 | Price | Robert | 80 | M | B | Farm Labor | Ga |
| 237A | 35 | 381 | 360 | Price | Sarah | 50 | F | B | Farm Labor | Ga |
| 360B | 1 | 500 | 500 | Price | Susan | 60 | F | B | keep house | Va |
| 305B | 4 | 428 | 428 | Price | Tena | 3 | M | B | Ala | |
| 300B | 3 | 328 | 328 | Price | Tom | 35 | M | B | Farm Labor | Ala |
| 305B | 5 | 428 | 428 | Price | Wash | 6/12 | M | B | Ala | |
| 130B | 24 | 159 | 160 | Prildreth | Bernice | 1 | F | W | Alabama | |
| 130B | 22 | 159 | 160 | Prildreth | Elizabeth | 38 | F | W | Keeps House | Alabama |
| 130B | 23 | 159 | 160 | Prildreth | Martha | 16 | F | W | Alabama | |
| 130B | 21 | 159 | 160 | Prildreth | Richard | 25 | M | W | Farmer | Alabama |
| 155A | 8 | 83 | 83 | Puckett | Berry | 32 | M | B | Farm Laborer | Ala |
| 155A | 9 | 83 | 83 | Puckett | Mary | 31 | F | B | Farm Laborer | Ala |
| 136A | 24 | 268 | 270 | Purser | Charles | 68 | M | W | Farmer | SC |
| 136A | 26 | 268 | 270 | Purser | Henry B. | 19 | M | W | Student | Ga |
| 136A | 27 | 268 | 270 | Purser | Mattie | 9 | F | W | Ga | |
| 136A | 25 | 268 | 270 | Purser | Sarah A. | 58 | F | W | Keeps House | Ga |
| 130A | 33 | 153 | 154 | Pursley | Ann | 16 | F | B | Farm Laborer | Alabama |
| 130A | 35 | 153 | 154 | Pursley | Bryant | 10 | M | B | Alabama | |
| 130A | 32 | 153 | 154 | Pursley | Mary | 50 | F | B | Farm Laborer | Alabama |
| 130A | 34 | 153 | 154 | Pursley | Sopha | 14 | F | B | Farm Laborer | Alabama |
| 130A | 36 | 153 | 154 | Pursley | Violetta | 6 | F | B | Alabama | |
| 144B | 34 | 412 | 414 | Pursor | Catherine | 1 | F | B | Ala | |
| 144B | 32 | 412 | 414 | Pursor | Ellenor | 26 | F | B | Labor on farm | Ala |
| 136B | 23 | 276 | 278 | Pursor | Rose | 22 | F | B | Farm Labor | Alabama |
| 144B | 33 | 412 | 414 | Pursor | William | 13 | M | B | Labor on farm | Ala |
| 257B | 40 | 804 | 751 | Pushen | Tish | 75 | F | B | Nurse | Ala |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney