| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 317B | 17 | 677 | 677 | Hayne | Tooley | 15 | F | B | Farm Labor | Ala |
| 318B | 27 | 705 | 705 | Haynemon | Peter | 100 | M | B | Va | |
| 125B | 40 | 74 | 75 | Hays | Judy | 50 | F | B | infirm | NC |
| 266A | 37 | 966 | 915 | Hays | Mahala | 16 | F | B | Farm Labor | Va |
| 266A | 38 | 967 | 916 | Hays | Rebecca | 45 | F | B | Farm Labor | Va |
| 126A | 11 | 76 | 77 | Haywood | Alice | 4 | F | B | Alabama | |
| 125A | 20 | 60 | 61 | Haywood | Amanda | 1 | F | B | Alabama | |
| 125A | 19 | 60 | 61 | Haywood | Geo A. | 18 | F | B | Farm Laborer | Alabama |
| 126A | 10 | 76 | 77 | Haywood | Harriett | 45 | F | B | Keeps House | Alabama |
| 126A | 9 | 76 | 77 | Haywood | Jack | 46 | M | B | Farm Laborer | Alabama |
| 126A | 12 | 76 | 77 | Haywood | Richard | 1 | M | B | Alabama | |
| 338B | 3 | 85 | 85 | Hazelwood | Effie | 3 | F | W | at school at Hom | Ala |
| 338B | 2 | 85 | 85 | Hazelwood | Emmett | 5 | M | W | at school at Hom | Ala |
| 338A | 39 | 84 | 84 | Hazelwood | Henrietta | 14 | F | W | at Home | Ala |
| 338A | 37 | 84 | 84 | Hazelwood | Henry J | 43 | M | W | R* Grocer | Ala |
| 338B | 1 | 85 | 85 | Hazelwood | Lola | 10 | F | W | at school at Hom | Ala |
| 338A | 38 | 84 | 84 | Hazelwood | Pernacy | 28 | F | W | Keepg House | Ala |
| 338A | 40 | 84 | 84 | Hazelwood | Susan | 12 | F | W | at Home | Ala |
| 312A | 27 | 561 | 561 | Hazleton | Alex | 60 | M | B | SC | |
| 333A | 24 | 994 | 994 | Head | Andy | 20 | M | B | Ala | |
| 333A | 32 | 996 | 996 | Head | Easter | 50 | F | B | Ala | |
| 333A | 33 | 996 | 996 | Head | Frank | 25 | M | B | Ala | |
| 232A | 40 | 291 | 273 | Head | Ike | 17 | M | B | Farm Labor | Ala |
| 333A | 22 | 994 | 994 | Head | John | 32 | M | B | Farm Labor | Ala |
| 333A | 26 | 994 | 994 | Head | Lou | 14 | M | B | Ala | |
| 333A | 27 | 994 | 994 | Head | Walter | 10 | M | B | Ala | |
| 333A | 23 | 994 | 994 | Head | Wertto | 30 | F | B | Farm Labor | Ala |
| 333A | 25 | 994 | 994 | Head | Willie | 18 | M | B | Ala | |
| 333A | 31 | 996 | 996 | Head | Yaneer | 50 | M | B | Ala | |
| 163B | 7 | 250 | 250 | Heard | Eleanor | 70 | F | W | infirm | NC |
| 192B | 32 | 383 | 383 | Heard | James C | 3 | M | W | Ala | |
| 192B | 31 | 383 | 383 | Heard | Lucey | 28 | F | W | Keeps House | Va |
| 192B | 30 | 383 | 383 | Heard | Oscar | 23 | M | W | Teacher | Va |
| 149B | 15 | 487 | 489 | Hearn | Eddy | 12 | M | B | Farm Labor | Ala |
| 149A | 32 | 482 | 484 | Hearn | Frank | 6 | M | B | Ala | |
| 149B | 16 | 487 | 489 | Hearn | George | 10 | M | B | Ala | |
| 250A | 1 | 648 | 609 | Hearn | Lemuel | 32 | M | W | Shoemaker | Ga |
| 153B | 2 | 52 | 52 | Hearn | Lula | 1 | F | W | Ala | |
| 149A | 30 | 482 | 484 | Hearn | Margaret | 38 | F | B | Farm Labor | Ala |
| 156A | 21 | 109 | 109 | Hearn | Margaret | 30 | F | B | Cook | Ala |
| 157B | 11 | 134 | 134 | Hearn | Margaret | 22 | F | W | Housekeeper | Ala |
| 153B | 1 | 52 | 52 | Hearn | Mary | 24 | F | W | Keeps House | Ala |
| 153A | 37 | 51 | 51 | Hearn | Nancy | 44 | F | W | Keeps House | Ala |
| 149A | 29 | 482 | 484 | Hearn | Nelson | 36 | M | B | Farm Labor | Miss |
| 149A | 31 | 482 | 484 | Hearn | Oliver | 11 | M | B | Ala | |
| 153A | 40 | 52 | 52 | Hearn | Thomas | 26 | M | W | Farmer | Ala |
| 315B | 35 | 636 | 636 | Hearn | Udera | 28 | F | W | Housekeeping | Ala |
| 315B | 34 | 636 | 636 | Hearn | Young W | 45 | M | W | Merchant | Ga |
| 256A | 14 | 770 | 720 | Heeney | Micke | 55 | M | W | Farm Labor | Ireland |
| 340A | 12 | 111 | 111 | Helloman | Clarasa | 10 | F | B | Ala | |
| 340A | 11 | 111 | 111 | Helloman | Julianna | 20 | F | M | Keepg House | Ala |
| 302B | 11 | 370 | 370 | Helvenston | A H | 34 | M | W | Farmer | Ga |
| 302B | 14 | 370 | 370 | Helvenston | Brantley | 4 | M | W | NY | |
| 302B | 17 | 371 | 371 | Helvenston | Cornelia | 21 | F | W | HouseKeeper | SC |
| 302B | 16 | 371 | 371 | Helvenston | F K | 28 | M | W | Farmer | Ga |
| 302B | 15 | 370 | 370 | Helvenston | Joseph | 2 | M | W | NY | |
| 302B | 12 | 370 | 370 | Helvenston | T A | 23 | F | W | Housekeeper | SC |
| 302B | 13 | 370 | 370 | Helvenston | Tubesee | 6 | F | W | NY | |
| 259A | 37 | 837 | 784 | Henderson | Adah | 11 | F | B | Laborer | Ala |
| 266A | 23 | 964 | 913 | Henderson | Alex | 17 | M | B | Farm Labor | Ala |
| 266A | 26 | 964 | 913 | Henderson | Andrew | 13 | M | B | Farm Labor | Ala |
| 201B | 2 | 562 | 557 | Henderson | Andy | 20 | M | B | Farm Labor | Ala |
| 259A | 36 | 837 | 784 | Henderson | Ann | 30 | F | B | Laborer | Ala |
| 200B | 32 | 548 | 543 | Henderson | Annis | 3 | M | B | Ala | |
| 298B | 37 | 303 | 303 | Henderson | Boston | 60 | M | B | Farm Labor | Ala |
| 266A | 24 | 964 | 913 | Henderson | Chris | 15 | M | B | Farm Labor | Ala |
| 266A | 25 | 964 | 913 | Henderson | Coleman | 14 | M | B | Farm Labor | Ala |
| 182A | 20 | 148 | 148 | Henderson | Eady | 65 | F | B | infirm | Va |
| 200B | 30 | 548 | 543 | Henderson | Eliza | 28 | F | B | Farm Labor | Ala |
| 266A | 20 | 964 | 913 | Henderson | Em | 40 | F | B | Farm Labor | Ala |
| 278B | 37 | 1204 | 1141 | Henderson | Fuller | 2 | M | B | Ala | |
| 266A | 21 | 964 | 913 | Henderson | George | 19 | M | B | Farm Labor | Ala |
| 278B | 36 | 1204 | 1141 | Henderson | Hannah | 18 | F | B | Laborer | Ala |
| 259A | 35 | 837 | 784 | Henderson | Henry | 34 | M | B | Laborer | Ala |
| 202B | 27 | 581 | 576 | Henderson | Jane | 3 | F | B | Ala | |
| 266A | 22 | 964 | 913 | Henderson | Jones | 18 | M | B | Farm Labor | Ala |
| 201B | 3 | 562 | 557 | Henderson | King | 7 | M | B | Ala | |
| 298B | 39 | 303 | 303 | Henderson | Lada | 8 | F | B | Ala | |
| 320A | 27 | 739 | 739 | Henderson | Laura | 50 | F | M | Va | |
| 181B | 40 | 143 | 143 | Henderson | Lewis | 35 | M | B | Farm Labor | Ala |
| 201A | 31 | 559 | 554 | Henderson | Lewis | 62 | M | W | Farmer | Tenn |
| 202B | 26 | 581 | 576 | Henderson | Lou | 21 | F | B | Cook | Ala |
| 182A | 1 | 143 | 143 | Henderson | Maria | 23 | F | B | Labor on Farm | Ala |
| 125B | 6 | 65 | 66 | Henderson | Nancy | 32 | F | B | Cook | Va |
| 182A | 2 | 143 | 143 | Henderson | Nancy | 15 | F | B | Labor on Farm | Ala |
| 201A | 32 | 559 | 554 | Henderson | Obedience | 60 | F | W | Keeps House | Tenn |
| 298B | 38 | 303 | 303 | Henderson | Rachel | 50 | F | B | Farm Labor | Ala |
| 278B | 38 | 1204 | 1141 | Henderson | Rufus | 9/12 | M | B | Ala | |
| 278B | 39 | 1204 | 1141 | Henderson | Sam | 10 | M | B | Ala | |
| 200B | 29 | 548 | 543 | Henderson | Sandy | 38 | M | B | Farm Labor | Ala |
| 278B | 35 | 1204 | 1141 | Henderson | Sandy | 20 | M | B | Laborer | Ala |
| 200B | 31 | 548 | 543 | Henderson | Solomon | 10 | M | B | Farm Labor | Ala |
| 298B | 40 | 303 | 303 | Henderson | Tom | 6 | M | B | Ala | |
| 331B | 26 | 979 | 979 | Henderson | Tom | 36 | M | M | Farm Labor | Va |
| 323B | 5 | 807 | 807 | Hendricks | Alice | 15 | F | W | At school | Ala |
| 298A | 22 | 290 | 290 | Hendricks | Betsey | 43 | F | B | Farm Labor | NC |
| 298A | 23 | 290 | 290 | Hendricks | David | 2 | M | B | Ala | |
| 210A | 13 | 738 | 729 | Hendricks | Della | 11 | F | W | at Home | Ala |
| 210A | 12 | 738 | 729 | Hendricks | Dora | 13 | F | W | at Home | Ala |
| 323B | 7 | 807 | 807 | Hendricks | Dormus | 10 | M | W | At school | Ala |
| 323B | 8 | 807 | 807 | Hendricks | Douglas | 9 | M | W | Ala | |
| 298A | 21 | 290 | 290 | Hendricks | Ed | 44 | M | B | Farm Labor | NC |
| 323B | 9 | 807 | 807 | Hendricks | Eugene | 5 | M | W | Ala | |
| 323B | 10 | 807 | 807 | Hendricks | Fannie | 4 | F | W | Ala | |
| 210A | 7 | 738 | 729 | Hendricks | Harriett | 40 | F | W | Keeps House | Ala |
| 210A | 9 | 738 | 729 | Hendricks | James F | 18 | M | W | Farm Labor | Ala |
| 323B | 3 | 807 | 807 | Hendricks | Jno | 52 | M | W | Merchant | Ky |
| 323B | 6 | 807 | 807 | Hendricks | Jonah | 12 | M | W | At school | Ala |
| 210A | 15 | 739 | 730 | Hendricks | Levy | 26 | M | B | Farm Labor | Ala |
| 210A | 14 | 738 | 729 | Hendricks | Martha | 10 | F | W | Ala | |
| 210A | 8 | 738 | 729 | Hendricks | Mary E | 19 | F | W | at Home | Ala |
| 210A | 10 | 738 | 729 | Hendricks | Robert H | 17 | M | W | Farm Labor | Ala |
| 210A | 11 | 738 | 729 | Hendricks | Sallie | 15 | F | W | at Home | Ala |
| 323B | 4 | 807 | 807 | Hendricks | Virginia | 36 | F | W | Housekeeping | Ala |
| 261B | 30 | 885 | 838 | Henly | Ailsy | 1 | F | B | Ala | |
| 261B | 29 | 885 | 838 | Henly | Olly | 22 | F | B | Farm Labor | Ala |
| 179A | 11 | 82 | 82 | Hennegan | Dell | 20 | F | B | Farm Labor | Ala |
| 179A | 12 | 82 | 82 | Hennegan | Martha | 10/12 | F | B | Ala | |
| 339B | 1 | 99 | 99 | Henry | Amy | 4 | F | B | Ala | |
| 324B | 19 | 828 | 828 | Henry | Ann | 10 | F | B | Cook | Ala |
| 349B | 18 | 288 | 288 | Henry | Ann | 11 | F | B | Ala | |
| 345B | 21 | 211 | 211 | Henry | Beccy | 8 | F | B | Ala | |
| 339A | 36 | 99 | 99 | Henry | Brown | 28 | M | B | Ala | |
| 345B | 19 | 211 | 211 | Henry | Charles | 26 | M | B | Labr on Farm | Ala |
| 345B | 22 | 211 | 211 | Henry | Charles | 6/12 | M | B | Ala | |
| 349B | 21 | 288 | 288 | Henry | Dick | 6 | M | B | Ala | |
| 324B | 18 | 828 | 828 | Henry | Eliza | 45 | F | B | Cook | NC |
| 353A | 7 | 350 | 350 | Henry | Frank | 6 | M | B | Ala | |
| 324B | 17 | 828 | 828 | Henry | Freeman | 52 | M | M | Labor | SC |
| 315A | 10 | 619 | 619 | Henry | George | 22 | M | B | Stable Keeper | Ala |
| 349B | 20 | 288 | 288 | Henry | George | 7 | M | B | Ala | |
| 353A | 10 | 350 | 350 | Henry | Henry | 3 | M | B | Ala | |
| 349B | 22 | 288 | 288 | Henry | Infant | 5/12 | F | B | Ala | |
| 152B | 35 | 38 | 38 | Henry | John | 40 | M | B | Labor on Farm | Ala |
| 339A | 39 | 99 | 99 | Henry | Judy | 6 | F | B | Ala | |
| 152B | 37 | 38 | 38 | Henry | Lewis | 16 | M | B | Labor on Farm | Ala |
| 345B | 20 | 211 | 211 | Henry | Lissey | 25 | F | B | Keepg House | Ala |
| 339A | 37 | 99 | 99 | Henry | Louisa | 20 | F | B | Keepg House | Ala |
| 353A | 9 | 350 | 350 | Henry | Louisianna | 2 | F | B | Ala | |
| 152B | 36 | 38 | 38 | Henry | Lucy | 30 | F | B | Labor on Farm | Ala |
| 152B | 38 | 38 | 38 | Henry | Madison | 14 | M | B | Labor on Farm | Ala |
| 353A | 5 | 350 | 350 | Henry | Maria | 10 | F | B | Ala | |
| 349B | 17 | 288 | 288 | Henry | Martha | 27 | F | B | Labor on Farm | Ala |
| 339A | 40 | 99 | 99 | Henry | Polly | 4 | F | B | Ala | |
| 339B | 2 | 99 | 99 | Henry | Sam | 1 | M | B | Ala | |
| 349B | 16 | 288 | 288 | Henry | Sandy | 32 | M | B | Labor on Farm | Ala |
| 353A | 4 | 350 | 350 | Henry | Sopha | 28 | F | B | Keeps House | Virginia |
| 349B | 19 | 288 | 288 | Henry | Suky | 9 | F | B | Ala | |
| 353A | 3 | 350 | 350 | Henry | Thomas | 27 | M | B | Labr on Farm | Virginia |
| 353A | 8 | 350 | 350 | Henry | Thomas | 4 | M | B | Ala | |
| 339A | 38 | 99 | 99 | Henry | Tom | 8 | M | B | at Home | Ala |
| 353A | 6 | 350 | 350 | Henry | Wm Henry | 8 | M | B | Ala | |
| 249B | 17 | 642 | 603 | Henson | Joe | 17 | M | W | Farm Labor | Ala |
| 291B | 40 | 155 | 155 | Henteg | David | 35 | M | B | Cook | Ala |
| 291B | 38 | 154 | 154 | Henteg | Harry | 53 | M | B | None | Geo |
| 291B | 39 | 154 | 154 | Henteg | Sena | 50 | F | B | None | Ala |
| 254B | 40 | 745 | 695 | Hepson | Gill | 22 | M | B | Farm Labor | Miss |
| 299A | 19 | 311 | 311 | Herndon | Anderson | 40 | M | B | Farm Labor | Via |
| 246A | 23 | 569 | 536 | Herndon | Armsted | 60 | M | B | Farm Labor | Va |
| 299A | 21 | 311 | 311 | Herndon | Cassa | 13 | F | B | Farm Labor | Ala |
| 224B | 23 | 137 | 125 | Herndon | Edwd | 70 | M | W | Registrar chance | Va |
| 299A | 20 | 311 | 311 | Herndon | Jane | 35 | F | B | Farm Labor | Via |
| 299A | 25 | 311 | 311 | Herndon | Jim | 5 | M | B | Ala | |
| 299A | 26 | 311 | 311 | Herndon | John | 2 | F | B | Ala | |
| 299A | 22 | 311 | 311 | Herndon | Letha | 11 | F | B | Farm Labor | Ala |
| 308A | 20 | 485 | 485 | Herndon | Martha | 22 | F | B | Farm Labor | Ala |
| 299A | 23 | 311 | 311 | Herndon | Mosy | 9 | F | B | Ala | |
| 299A | 24 | 311 | 311 | Herndon | Richard | 7 | F | B | Ala | |
| 308A | 19 | 485 | 485 | Herndon | Wash | 24 | M | B | Farm Labor | Ala |
| 395A | 38 | 46 | 46 | Herring | Joseph | 35 | M | W | Farmer | England |
| 330B | 39 | 959 | 959 | Herrington | Emmagene | 21 | F | W | House Keeping | Va |
| 330B | 37 | 959 | 959 | Herrington | Geo | 40 | M | W | NH | |
| 330B | 40 | 959 | 959 | Herrington | Henry | 2 | M | B | Va | |
| 330B | 38 | 959 | 959 | Herrington | No Name | 37 | M | M | Gun Smith | Va |
| 397B | 32 | 94 | 94 | Hershfield | John | 11 | M | B | Farm Labor | Ala |
| 224A | 19 | 128 | 116 | Hess | Ben F | 40 | M | W | Editor | Pa |
| 414A | 9 | 292 | 292 | Hess | Charles | 30 | M | B | Farm Labor | Ga |
| 414A | 12 | 292 | 292 | Hess | Charles | 5 | M | B | Ala | |
| 414A | 10 | 292 | 292 | Hess | Charlot | 44 | F | B | Farm Labor | SC |
| 224A | 22 | 128 | 116 | Hess | Ernest | 4 | M | W | Ala | |
| 224A | 21 | 128 | 116 | Hess | Frank | 9 | M | W | Mo | |
| 414A | 11 | 292 | 292 | Hess | Lucinda | 22 | F | B | Ala | |
| 224A | 20 | 128 | 116 | Hess | Mary A | 34 | F | W | Keeps House | NC |
| 414A | 14 | 292 | 292 | Hess | Rose | 5 | F | B | Ala | |
| 414A | 13 | 292 | 292 | Hess | Sarah | 3 | F | B | Ala | |
| 160B | 9 | 196 | 196 | Hiam | Leody | 5 | M | B | Ala | |
| 160B | 8 | 196 | 196 | Hiam | Manda | 30 | F | B | Cook | Ala |
| 160B | 10 | 196 | 196 | Hiam | Scoot | 8/12 | M | B | Ala | |
| 314B | 4 | 604 | 604 | Hibbler | Aams | 34 | M | B | Laborer | SC |
| 414B | 34 | 304 | 304 | Hibbler | Ab | 26 | M | B | Farm Labor | Ala |
| 404B | 7 | 114 | 114 | Hibbler | Adam | 21 | M | M | Farm Labor | Ala |
| 404B | 24 | 120 | 120 | Hibbler | Any | 18 | F | B | Farm Laborer | Ala |
| 401B | 7 | 60 | 60 | Hibbler | Auther | 30 | M | B | Labor on farm | Ala |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney