| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 147A | 31 | 457 | 459 | Grant | Lucy | 12 | F | B | Farm Laborer | Alabama |
| 211A | 12 | 756 | 747 | Grant | Lucy | 70 | F | B | Farm Labor | SC |
| 293B | 16 | 193 | 193 | Grant | Luizy | 21 | M | B | Farm Labor | Ala |
| 214B | 20 | 825 | 813 | Grant | Manuel | 18 | M | B | Farm Labor | Ala |
| 147A | 29 | 457 | 459 | Grant | Maria | 30 | F | B | Farm Laborer | Va |
| 211A | 2 | 753 | 744 | Grant | Martha | 12 | F | B | Farm Labor | Ala |
| 147A | 34 | 457 | 459 | Grant | Mary | 5 | F | B | Alabama | |
| 417A | 2 | 342 | 342 | Grant | Mary | 48 | F | M | Farm Labor | NC |
| 422B | 29 | 443 | 443 | Grant | Mary | 21 | F | B | Farm Labor | Ala |
| 210B | 40 | 753 | 744 | Grant | Milly | 28 | F | B | Farm Labor | Ala |
| 214B | 19 | 825 | 813 | Grant | Milly | 40 | F | B | Farm Labor | Ala |
| 205B | 32 | 641 | 636 | Grant | Nancy | 25 | F | B | Farm Labor | Ala |
| 211A | 13 | 757 | 748 | Grant | Ned | 40 | M | B | Farm Labor | Ala |
| 215B | 14 | 840 | 827 | Grant | Nellie | 1 | F | M | Ala | |
| 211A | 18 | 757 | 748 | Grant | Nelly | 4 | F | B | Ala | |
| 211A | 10 | 755 | 746 | Grant | Newton | 6/12 | M | B | Ala | |
| 211A | 11 | 756 | 747 | Grant | Newton | 67 | M | B | Farm Labor | SC |
| 147A | 33 | 457 | 459 | Grant | Paul | 7 | M | B | Alabama | |
| 211A | 5 | 754 | 745 | Grant | Polly | 55 | F | B | Farm Labor | Ky |
| 215B | 12 | 840 | 827 | Grant | Polly | 9 | F | M | Ala | |
| 215B | 11 | 840 | 827 | Grant | Priscilla | 10 | F | M | Farm Labor | Ala |
| 417A | 4 | 342 | 342 | Grant | Rhoda | 15 | F | B | Farm Labor | Ala |
| 211A | 3 | 753 | 744 | Grant | Ruben | 10 | M | B | Ala | |
| 417A | 5 | 342 | 342 | Grant | Rufus | 8 | M | B | Ala | |
| 205B | 33 | 641 | 636 | Grant | Sarah | 4 | F | B | Ala | |
| 147A | 37 | 458 | 460 | Grant | Saul | 6 | M | B | Alabama | |
| 147A | 30 | 457 | 459 | Grant | Silas | 14 | M | B | Farm Laborer | Alabama |
| 211A | 1 | 753 | 744 | Grant | Susan | 15 | F | B | Farm Labor | Ala |
| 211A | 14 | 757 | 748 | Grant | Susan | 28 | F | B | Farm Labor | Ala |
| 400A | 3 | 30 | 30 | Grant | Sutton | 21 | M | B | Ala | |
| 210B | 39 | 753 | 744 | Grant | Thomas | 30 | M | B | Farm Labor | Ala |
| 417A | 1 | 342 | 342 | Grant | Tom | 54 | M | B | NC | |
| 293B | 17 | 193 | 193 | Grant | Turner | 18 | M | B | Farm Labor | Ala |
| 215B | 7 | 840 | 827 | Grant | Warrick | 19 | M | M | Shoemaker | Ala |
| 147A | 35 | 457 | 459 | Grant | Wesley | 2 | M | B | Alabama | |
| 207B | 20 | 685 | 677 | Grant | Worrick | 18 | M | M | Shoe Maker | Ala |
| 259B | 3 | 838 | 785 | Graves | Attalie | 16 | F | B | Laborer | Ala |
| 259A | 39 | 838 | 785 | Graves | Carrie | 25 | F | B | Laborer | Ala |
| 259B | 1 | 838 | 785 | Graves | Dock | 3 | M | B | Ala | |
| 259A | 40 | 838 | 785 | Graves | Henry | 5 | F | B | Ala | |
| 259B | 2 | 838 | 785 | Graves | Infant | 6/12 | M | B | Ala | |
| 259A | 38 | 838 | 785 | Graves | Jeff | 30 | M | B | Laborer | Ala |
| 205B | 38 | 643 | 638 | Gray | Anderson | 20 | M | B | Farm Labor | Ala |
| 242D | 3 | 489 | 460 | Gray | Armsted | 8 | M | B | Ala | |
| 242C | 40 | 489 | 460 | Gray | Ben | 14 | M | B | Farm Labor | Ala |
| 242C | 35 | 489 | 460 | Gray | Edwd | 51 | M | B | Farm Labor | Va |
| 242C | 37 | 489 | 460 | Gray | Edwd | 20 | M | B | Farm Labor | Ala |
| 242C | 36 | 489 | 460 | Gray | Eliza | 48 | F | B | Farm Labor | Va |
| 238B | 3 | 401 | 378 | Gray | Elizabeth | 21 | F | B | Farm Labor | Ala |
| 254B | 38 | 743 | 693 | Gray | Etta | 2/12 | F | B | Ala | |
| 195B | 11 | 444 | 441 | Gray | Fannie | 25 | F | B | Farm Labor | Ala |
| 242C | 39 | 489 | 460 | Gray | Felix | 16 | M | B | Farm Labor | Ala |
| 242C | 38 | 489 | 460 | Gray | John | 18 | M | B | Farm Labor | Ala |
| 254B | 33 | 743 | 693 | Gray | John | 24 | M | B | Farm Labor | Ala |
| 254B | 36 | 743 | 693 | Gray | John | 4 | M | B | Ala | |
| 207A | 14 | 672 | 667 | Gray | Littleton | 25 | M | B | RR Hand | Ala |
| 207A | 15 | 672 | 667 | Gray | Lotty | 20 | F | B | Cook | Ala |
| 254B | 35 | 743 | 693 | Gray | Luisa | 7 | F | B | Ala | |
| 242D | 1 | 489 | 460 | Gray | Oscar | 12 | M | B | Farm Labor | Ala |
| 242D | 4 | 489 | 460 | Gray | Robin | 4 | M | B | Ala | |
| 254B | 34 | 743 | 693 | Gray | Rose | 26 | F | B | Farm Labor | Ga |
| 242D | 2 | 489 | 460 | Gray | Sam | 10 | M | B | Farm Labor | Ala |
| 195B | 12 | 444 | 441 | Gray | Scott | 5 | M | B | Ala | |
| 254B | 37 | 743 | 693 | Gray | Susan | 2 | F | B | Ala | |
| 195B | 13 | 444 | 441 | Gray | Woody | 2 | M | B | Ala | |
| 259B | 30 | 847 | 802 | Grayson | Amanda | 45 | F | B | Farm Labor | Ala |
| 268A | 6 | 996 | 943 | Grayson | Amelia | 9 | F | B | Ala | |
| 268A | 32 | 1001 | 947 | Grayson | Anderson | 40 | M | B | Farm Labor | Ala |
| 268B | 12 | 1004 | 950 | Grayson | Babe | 4/12 | M | B | Ala | |
| 268B | 30 | 1009 | 955 | Grayson | Baily | 1 | M | B | Ala | |
| 268A | 34 | 1001 | 947 | Grayson | Beaula | 17 | F | B | Farm Labor | Miss |
| 268A | 33 | 1001 | 947 | Grayson | Betsey | 41 | F | B | Farm Labor | Ala |
| 374B | 38 | 261 | 261 | Grayson | Ceila V | 32 | F | W | Keep House | Ala |
| 259A | 19 | 831 | 778 | Grayson | Charles | 2 | M | B | Ala | |
| 268A | 3 | 996 | 943 | Grayson | Charles | 48 | M | B | Farm Labor | Ala |
| 268A | 36 | 1001 | 947 | Grayson | Dennis | 2 | M | B | Miss | |
| 201A | 26 | 557 | 552 | Grayson | Dick | 25 | M | B | Farm Labor | Ala |
| 259A | 17 | 831 | 778 | Grayson | Dick | 35 | M | B | Labor | Ala |
| 268A | 7 | 996 | 943 | Grayson | Ellis | 7 | M | B | Ala | |
| 374B | 37 | 261 | 261 | Grayson | John | 30 | M | W | Farmer | La |
| 201A | 23 | 556 | 551 | Grayson | Kate | 1 | F | W | Ala | |
| 259B | 22 | 844 | 790 | Grayson | Katie | 1 | F | W | Ala | |
| 268A | 5 | 996 | 943 | Grayson | Louisa | 12 | F | B | Farm Labor | Ala |
| 374B | 40 | 261 | 261 | Grayson | Luisa C | 11 | F | W | at school | Ala |
| 374B | 39 | 261 | 261 | Grayson | Mary A | 15 | F | W | at school | Ala |
| 201A | 22 | 556 | 551 | Grayson | Milley | 3 | F | W | Ala | |
| 259B | 21 | 844 | 790 | Grayson | Oliver | 3 | M | W | Ala | |
| 268A | 35 | 1001 | 947 | Grayson | Olley | 13 | F | B | Farm Labor | Miss |
| 268B | 10 | 1004 | 950 | Grayson | Pollie | 24 | F | B | Farm Labor | Ala |
| 272A | 25 | 1073 | 1024 | Grayson | Qquare | 15 | M | B | Laborer | Ala |
| 201A | 20 | 556 | 551 | Grayson | Rafe | 30 | M | W | Farmer | Ala |
| 259B | 19 | 844 | 790 | Grayson | Ralph W | 26 | M | W | Farmer | Ala |
| 150A | 34 | 501 | 503 | Grayson | Rose | 70 | F | B | infirm | NC |
| 268A | 8 | 996 | 943 | Grayson | Ross | 5 | M | B | Ala | |
| 268B | 11 | 1004 | 950 | Grayson | Sam | 4 | M | B | Ala | |
| 268B | 28 | 1009 | 955 | Grayson | Sarah | 24 | F | B | Farm Labor | Ala |
| 272A | 27 | 1074 | 1025 | Grayson | Sarah | 34 | F | W | NC | |
| 268A | 4 | 996 | 943 | Grayson | Sopha | 50 | F | B | Farm Labor | Va |
| 201A | 21 | 556 | 551 | Grayson | Sophia | 25 | F | W | Keeps House | Ala |
| 259B | 20 | 844 | 790 | Grayson | Sophia | 22 | F | W | Keeps House | Ala |
| 201A | 27 | 557 | 552 | Grayson | Susan | 20 | F | B | Farm Labor | Ala |
| 259A | 18 | 831 | 778 | Grayson | Susan | 30 | F | B | Labor | Ala |
| 272A | 28 | 1074 | 1025 | Grayson | Susie | 11 | F | W | Ala | |
| 268B | 29 | 1009 | 955 | Grayson | Toney | 3 | M | B | Ala | |
| 259B | 29 | 847 | 802 | Grayson | Virg | 43 | M | B | Farm Labor | Va |
| 268B | 9 | 1004 | 950 | Grayson | Wattie | 25 | M | B | Farm Labor | Ala |
| 268B | 27 | 1009 | 955 | Grayson | Will | 30 | M | B | Farm Labor | Ala |
| 201A | 28 | 557 | 552 | Grayson | Willey | 6 | M | B | Ala | |
| 272A | 29 | 1074 | 1025 | Grayson | Willie | 9 | M | W | Ala | |
| 238A | 34 | 399 | 376 | Green | Amy | 6 | F | B | Ala | |
| 162A | 25 | 228 | 228 | Green | Andrew | 30 | M | W | Farm Labor | Ala |
| 247A | 22 | 588 | 555 | Green | Andrew | 51 | M | B | Farm Labor | Va |
| 226B | 13 | 173 | 160 | Green | Anthony | 30 | M | B | Farm Labor | Miss |
| 317A | 35 | 673 | 673 | Green | Anthony | 15 | M | B | Farm Labor | Ala |
| 162A | 27 | 228 | 228 | Green | Arnena | 21 | F | W | at home | Ala |
| 340B | 20 | 120 | 120 | Green | Awberry | 18 | M | B | Labr on Farm | Ala |
| 162A | 28 | 228 | 228 | Green | Beady | 18 | F | W | at home | Ala |
| 274A | 18 | 1110 | 1060 | Green | Benj | 20 | M | B | Farm Labor | Miss |
| 162A | 11 | 226 | 226 | Green | Bethia | 8 | F | W | Ala | |
| 248B | 11 | 623 | 586 | Green | Beverly | 9 | M | B | Farm Labor | Ala |
| 317A | 36 | 673 | 673 | Green | Bose | 1 | F | B | Ala | |
| 162A | 9 | 226 | 226 | Green | Carnara | 41 | F | W | Keeps House | NC |
| 238A | 32 | 399 | 376 | Green | Charity | 10 | F | B | Ala | |
| 238A | 36 | 399 | 376 | Green | Charlotte | 4 | F | B | Ala | |
| 162A | 13 | 226 | 226 | Green | Cornelia | 2 | F | W | Ala | |
| 362B | 11 | 30 | 30 | Green | Edward | 4 | M | B | Ala | |
| 362B | 8 | 30 | 30 | Green | Eliza | 14 | F | B | Farm La | Ala |
| 156B | 18 | 116 | 116 | Green | Elizabeth | 1 | F | W | Ala | |
| 238A | 31 | 399 | 376 | Green | Emily | 12 | F | B | Farm Labor | Ala |
| 362B | 7 | 30 | 30 | Green | Emily | 16 | F | B | Domestic Svt | Ala |
| 247A | 28 | 589 | 555 | Green | Etta | 10 | F | B | Ala | |
| 242D | 9 | 490 | 461 | Green | Fannie | 12 | F | B | Farm Labor | Ala |
| 362B | 9 | 30 | 30 | Green | Field | 12 | M | B | Ala | |
| 238A | 29 | 399 | 376 | Green | Frank | 16 | M | B | Farm Labor | Ala |
| 162A | 8 | 226 | 226 | Green | George | 30 | M | W | Farm Labor | Ala |
| 226B | 15 | 173 | 160 | Green | George | 14 | M | B | Farm Labor | Miss |
| 226B | 14 | 173 | 160 | Green | Harriett | 30 | F | B | Farm Labor | Miss |
| 226B | 17 | 173 | 160 | Green | Harriett | 6 | F | B | Miss | |
| 362B | 10 | 30 | 30 | Green | Harrison | 10 | M | B | Ala | |
| 242D | 8 | 490 | 461 | Green | Henry | 14 | M | B | Farm Labor | Ala |
| 317A | 34 | 673 | 673 | Green | Henry | 22 | M | B | Farm Labor | Ala |
| 156B | 16 | 116 | 116 | Green | Isaih | 25 | M | W | Farm Labor | Ala |
| 242D | 7 | 490 | 461 | Green | James | 20 | M | B | Farm Labor | Ala |
| 243B | 8 | 510 | 481 | Green | Jane | 38 | F | B | Farm Labor | NC |
| 243B | 15 | 510 | 481 | Green | Jane | 1/12 | F | B | Ala | |
| 243B | 10 | 510 | 481 | Green | Jerry | 10 | M | B | Ala | |
| 247A | 27 | 589 | 555 | Green | Jerry | 11 | M | B | Farm Labor | Ala |
| 162A | 6 | 225 | 225 | Green | John | 20 | M | W | Farm Labor | Ala |
| 264B | 19 | 934 | 885 | Green | John B | 45 | M | W | Farm Labor | Ala |
| 362B | 5 | 30 | 30 | Green | Joseph | 50 | M | B | Farm La | Ala |
| 243B | 12 | 510 | 481 | Green | Julia | 5 | F | B | Ala | |
| 242D | 5 | 490 | 461 | Green | Lauson | 51 | M | B | Farm Labor | Va |
| 242D | 10 | 490 | 461 | Green | Lauson | 10 | M | B | Ala | |
| 247A | 24 | 588 | 555 | Green | Lawson | 17 | M | B | Farm Labor | Ala |
| 248B | 9 | 623 | 586 | Green | Liddia | 67 | F | B | Farm Labor | Ala |
| 226B | 16 | 173 | 160 | Green | Lila | 8 | F | B | Miss | |
| 243B | 11 | 510 | 481 | Green | Loud | 8 | M | B | Ala | |
| 238A | 15 | 395 | 373 | Green | Lucinda | 65 | F | B | Farm Labor | Va |
| 238A | 38 | 399 | 376 | Green | Lucinda | 2 | F | B | Ala | |
| 162A | 10 | 226 | 226 | Green | Lucy | 12 | F | W | Ala | |
| 243B | 14 | 510 | 481 | Green | Lucy | 1 | F | B | Ala | |
| 238A | 27 | 398 | 376 | Green | Mariah | 40 | F | B | Farm Labor | Va |
| 242D | 6 | 490 | 461 | Green | Martha | 42 | F | B | Farm Labor | Va |
| 162A | 5 | 225 | 225 | Green | Mary | 60 | F | W | Keeps House | NC |
| 247A | 30 | 589 | 555 | Green | Mary | 5 | F | B | Ala | |
| 221B | 9 | 74 | 63 | Green | Matilda | 58 | F | W | Keeps House | NC |
| 362B | 6 | 30 | 30 | Green | Matilda | 45 | F | B | Keep H | Ala |
| 317A | 32 | 673 | 673 | Green | May | 45 | F | B | House Keeper | Va |
| 247A | 26 | 589 | 555 | Green | Mollie | 13 | F | B | Farm Labor | Ala |
| 247A | 29 | 589 | 555 | Green | Morgan | 8 | M | B | Ala | |
| 162A | 26 | 228 | 228 | Green | Mornine | 61 | F | W | Keeps House | NC |
| 156B | 17 | 116 | 116 | Green | Nancy A | 20 | F | W | Keeps House | Ala |
| 248B | 10 | 623 | 586 | Green | Nelson | 17 | M | B | Farm Labor | Ala |
| 342A | 9 | 150 | 150 | Green | O McInnis | 18 | M | W | Student | Ala |
| 243B | 13 | 510 | 481 | Green | Pena | 3 | F | B | Ala | |
| 238A | 28 | 398 | 376 | Green | Polly | 18 | F | B | Farm Labor | Ala |
| 228A | 32 | 203 | 189 | Green | Richard | 21 | M | B | Farm Labor | Ala |
| 162A | 7 | 225 | 225 | Green | Samuel | 17 | M | W | Farm Labor | Ala |
| 162A | 29 | 228 | 228 | Green | Sarah | 16 | F | W | at home | Ala |
| 238A | 35 | 399 | 376 | Green | Soloman | 5 | M | B | Ala | |
| 238A | 30 | 399 | 376 | Green | Sophia | 14 | F | B | Farm Labor | Ala |
| 247A | 23 | 588 | 555 | Green | Sophia | 37 | F | B | Farm Labor | Ala |
| 242D | 11 | 490 | 461 | Green | Stephen | 8 | M | B | Ala | |
| 238A | 33 | 399 | 376 | Green | Tempy | 8 | F | B | Ala | |
| 238A | 26 | 398 | 376 | Green | Thornton | 53 | M | B | Farm Labor | Va |
| 238A | 37 | 399 | 376 | Green | Thornton | 3 | M | B | Ala | |
| 247A | 25 | 588 | 555 | Green | Viola | 15 | F | B | Farm Labor | Ala |
| 162A | 12 | 226 | 226 | Green | William | 4 | M | W | Ala | |
| 162A | 39 | 229 | 229 | Green | William | 1 | M | W | Ala | |
| 221B | 10 | 74 | 63 | Green | William | 28 | M | W | teacher | Ala |
| 243B | 9 | 510 | 481 | Green | Willis | 18 | M | B | Farm Labor | Ala |
| 317A | 33 | 673 | 673 | Green | Wilson | 25 | M | B | Farm Labor | Ala |
| 223B | 12 | 113 | 103 | Greenfield | Cassey | 30 | F | B | Labor Farm | Ala |
| 223B | 14 | 113 | 103 | Greenfield | John G | 2 | M | B | Ala | |
| 223B | 11 | 113 | 103 | Greenfield | Rhodes | 35 | M | B | RR Hand | Ala |
| 223B | 13 | 113 | 103 | Greenfield | Robert Lee | 4 | M | B | Ala | |
| 350A | 13 | 296 | 296 | Greenlee | Augustus | 11 | M | W | Student | Ala |
| 328A | 2 | 888 | 888 | Greenlee | Elizabeth | 24 | F | W | Ala | |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney