| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 251B | 25 | 683 | 641 | Eson | James | 16 | M | B | Farm Labor | Ala |
| 251B | 24 | 683 | 641 | Eson | Julia | 30 | F | B | Farm Labor | Ala |
| 251B | 27 | 683 | 641 | Eson | Mason | 13 | M | B | Farm Labor | Ala |
| 251B | 26 | 683 | 641 | Eson | Mat | 11 | M | B | Farm Labor | Ala |
| 251B | 29 | 683 | 641 | Eson | Sidney | 2 | M | B | Ala | |
| 282B | 6 | 1280 | 1209 | Estelle | Ann | 22 | F | B | Laborer | Ala |
| 189B | 29 | 324 | 324 | Estelle | Belle | 10 | F | B | Ala | |
| 189B | 31 | 324 | 324 | Estelle | Bettie | 3 | F | B | Ala | |
| 189B | 27 | 324 | 324 | Estelle | James | 47 | M | B | Farm Labor | Va |
| 282B | 5 | 1280 | 1209 | Estelle | Josh | 23 | M | B | Laborer | Ala |
| 189B | 28 | 324 | 324 | Estelle | Lizzie | 27 | F | B | Farm Labor | Ala |
| 189B | 30 | 324 | 324 | Estelle | Sallie | 5 | F | B | Ala | |
| 194A | 16 | 413 | 411 | Estelle | Sallie | 40 | F | W | Ala | |
| 194A | 18 | 413 | 411 | Estelle | Sallie | 4 | F | W | Ala | |
| 194A | 15 | 413 | 411 | Estelle | Saml H | 50 | M | W | Physician | Ala |
| 194A | 17 | 413 | 411 | Estelle | Samuel | 6 | M | W | Ala | |
| 282B | 7 | 1280 | 1209 | Estelle | William | 2 | M | B | Ala | |
| 145A | 38 | 423 | 425 | Estes | Benj | 28 | M | B | Labor on farm | Miss |
| 145A | 39 | 423 | 425 | Estes | Jane | 24 | F | B | Labor on farm | Miss |
| 145A | 40 | 423 | 425 | Estes | Luke | 7 | M | B | Miss | |
| 337A | 24 | 62 | 62 | Estes | Robert | 30 | M | W | Farming | Ala |
| 337A | 25 | 62 | 62 | Estes | Susan | 30 | F | W | Keeping House | Ala |
| 337A | 9 | 58 | 58 | Etheridge | Cora | 19 | F | W | at Home | Alabama |
| 337A | 6 | 58 | 58 | Etheridge | J T | 53 | M | W | Farming | N Carolina |
| 337A | 8 | 58 | 58 | Etheridge | Kate | 24 | F | W | at Home | Alabama |
| 337A | 7 | 58 | 58 | Etheridge | Martha | 47 | F | W | Keepg House | Alabama |
| 136B | 27 | 277 | 279 | Evans | Alfred | 36 | M | W | Farmer | Alabama |
| 308A | 37 | 489 | 489 | Evans | Alice | 7 | F | B | Ala | |
| 136B | 33 | 278 | 280 | Evans | Cyrus | 14 | M | B | Farm Labor | Alabama |
| 136B | 34 | 278 | 280 | Evans | Daniel | 8 | M | B | Alabama | |
| 319B | 29 | 726 | 726 | Evans | Daniel | 65 | M | B | Carpenter | Va |
| 219B | 15 | 36 | 31 | Evans | Ebenezer | 37 | M | M | Butcher | Md |
| 219B | 20 | 36 | 31 | Evans | Ebenezer | 6/12 | M | M | Ala | |
| 308A | 35 | 489 | 489 | Evans | Ellis | 11 | M | B | Farm Labor | Ala |
| 136B | 32 | 278 | 280 | Evans | Jacob | 14 | M | B | Farm Labor | Alabama |
| 136B | 29 | 278 | 280 | Evans | Jerry | 40 | M | B | Farm Labor | Alabama |
| 308A | 32 | 489 | 489 | Evans | John | 32 | M | B | Farm Labor | Va |
| 308A | 38 | 489 | 489 | Evans | John | 5 | M | B | Ala | |
| 219B | 19 | 36 | 31 | Evans | Kate | 3 | F | M | Ala | |
| 136B | 36 | 278 | 280 | Evans | Louis | 2 | M | B | Alabama | |
| 308A | 34 | 489 | 489 | Evans | Louisiana | 16 | F | B | Farm Labor | Ala |
| 265B | 19 | 955 | 905 | Evans | Mack | 25 | M | B | Farm Labor | Ala |
| 308A | 36 | 489 | 489 | Evans | Margaret | 9 | F | B | Ala | |
| 219B | 17 | 36 | 31 | Evans | Maryland | 7 | F | M | Ala | |
| 136B | 30 | 278 | 280 | Evans | Nancy | 30 | F | B | Farm Labor | Alabama |
| 136B | 35 | 278 | 280 | Evans | Needham | 6 | M | B | Alabama | |
| 136B | 31 | 278 | 280 | Evans | Oscar | 17 | M | B | Farm Labor | Alabama |
| 231B | 23 | 277 | 262 | Evans | Peter | 60 | M | B | Pauper | NC |
| 319B | 30 | 726 | 726 | Evans | Polly | 70 | F | B | Va | |
| 219B | 16 | 36 | 31 | Evans | Sarah | 25 | F | B | Cook | Ala |
| 308A | 33 | 489 | 489 | Evans | Sarah | 30 | F | B | Housekeeping | Ala |
| 219B | 18 | 36 | 31 | Evans | Virginia | 5 | F | M | Ala | |
| 136B | 26 | 276 | 278 | Evans | Webb | 9 | M | B | Alabama | |
| 198B | 10 | 505 | 501 | Evens | Fred | 60 | M | W | Farmer | NC |
| 272A | 30 | 1075 | 1026 | Evens | John F | 37 | M | W | Minister | Miss |
| 198B | 11 | 505 | 501 | Evens | Mallie | 28 | F | W | Keeps House | Ala |
| 198B | 13 | 505 | 501 | Evens | Mary | 17 | F | W | at Home | Miss |
| 198B | 12 | 505 | 501 | Evens | Panlus | 20 | M | W | Farm Labor | Miss |
| 272A | 31 | 1075 | 1026 | Evens | Sarah R | 25 | F | W | Keeps House | Miss |
| 129B | 3 | 141 | 142 | Everette | Charlotte | 16 | F | W | Cook | Ala |
| 128A | 38 | 125 | 126 | Everette | Emily | 44 | F | W | Cook | Alabama |
| 128A | 39 | 125 | 126 | Everette | Sampson | 17 | M | W | Farm Laborer | Alabama |
| 128A | 40 | 125 | 126 | Everette | Sarah | 12 | F | W | Alabama | |
| 215A | 5 | 831 | 818 | Ezelle | Calvin | 35 | M | W | Farmer | Ala |
| 215A | 2 | 830 | 817 | Ezelle | George | 31 | M | W | Farm Laborer | Ala |
| 215A | 4 | 830 | 817 | Ezelle | Jane | 25 | F | W | At Home | Ala |
| 215A | 8 | 831 | 818 | Ezelle | Janniel | 2 | M | W | Ala | |
| 215A | 7 | 831 | 818 | Ezelle | John W | 10 | M | W | Farm Labor | Ala |
| 215A | 9 | 831 | 818 | Ezelle | Julia | 2 | F | W | Ala | |
| 215A | 3 | 830 | 817 | Ezelle | Martha | 30 | F | W | Keeps House | Ala |
| 215A | 10 | 831 | 818 | Ezelle | Mary | 1 | F | W | Ala | |
| 215A | 1 | 830 | 817 | Ezelle | Saml | 61 | M | W | Farmer | SC |
| 215A | 6 | 831 | 818 | Ezelle | Sarah | 26 | F | W | Keeps House | Ala |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney