| PAGE | LINE | DWELL | FAM | LAST_NAME | FIRST_NAME | AGE | SEX | COL | OCCUPATION | BIRTH_PL |
| 348B | 39 | 277 | 277 | Brown | Louisa | 3 | F | B | Ala | |
| 377B | 13 | 308 | 308 | Brown | Louisa | 45 | F | B | Doms Servt | Ala |
| 384A | 36 | 79 | 79 | Brown | Louisa | 22 | F | B | Ala | |
| 424A | 21 | 6 | 6 | Brown | Louisa | 67 | F | B | Housekeeping | SC |
| 339B | 11 | 102 | 102 | Brown | Lowvit | 15 | F | B | Labr on Farm | Ala |
| 334A | 30 | 9 | 9 | Brown | Lucinda | 35 | F | B | Labr on Farm | Virginia |
| 155A | 12 | 84 | 84 | Brown | Lucy | 6 | F | B | Ala | |
| 245A | 13 | 543 | 512 | Brown | Lucy | 3 | F | B | Ala | |
| 335B | 36 | 39 | 39 | Brown | Lucy | 21 | F | B | Labr on Farm | Ala |
| 337A | 32 | 64 | 64 | Brown | Lucy | 18 | F | B | Labr on Farm | Ala |
| 358B | 28 | 463 | 463 | Brown | Lucy | 13 | F | B | Student | Ala |
| 212A | 11 | 772 | 763 | Brown | Luesa | 4 | F | W | Ala | |
| 356A | 21 | 410 | 410 | Brown | Lydia | 30 | F | B | Domst Servt | Ala |
| 384A | 35 | 79 | 79 | Brown | Mack | 21 | M | B | Farm Labor | SC |
| 254B | 24 | 741 | 691 | Brown | Magy | 18 | F | B | Farm Labor | Ala |
| 357B | 27 | 443 | 443 | Brown | Mahala | 23 | F | B | Keepg House | Ala |
| 356B | 19 | 420 | 420 | Brown | Manervy | 32 | F | B | Keepg House | Virginia |
| 377A | 23 | 302 | 302 | Brown | Margarate | 41 | F | B | Farm La | Ala |
| 122A | 36 | 6 | 7 | Brown | Margaret | 19 | F | B | Farm Laborer | Alabama |
| 136A | 35 | 271 | 273 | Brown | Margaret | 22 | F | B | Farm Laborer | Alabama |
| 349A | 6 | 279 | 279 | Brown | Margaret | 19 | F | B | Labor on Farm | Ala |
| 368A | 2 | 145 | 145 | Brown | Margaret | 30 | F | B | Farm La | Ala |
| 337A | 37 | 64 | 64 | Brown | Maria | 8 | F | B | Ala | |
| 266A | 13 | 962 | 912 | Brown | Mariah | 9 | F | B | Ala | |
| 123A | 12 | 19 | 20 | Brown | Martha | 6 | F | B | Alabama | |
| 148B | 15 | 472 | 474 | Brown | Martha | 35 | F | W | Keeps House | Alabama |
| 201A | 3 | 553 | 548 | Brown | Martha | 25 | F | B | Farm Labor | Va |
| 212A | 4 | 772 | 763 | Brown | Martha | 39 | F | W | Keeps House | Ala |
| 226A | 37 | 170 | 157 | Brown | Martha | 30 | F | W | Keeps House | Ala |
| 356B | 22 | 420 | 420 | Brown | Martha | 5 | F | B | Virginia | |
| 357A | 26 | 431 | 431 | Brown | Martha | 4 | F | B | Ala | |
| 122B | 31 | 14 | 15 | Brown | Mary | 5/12 | F | B | Alabama | |
| 123A | 4 | 19 | 20 | Brown | Mary | 46 | F | B | Keeps House | Alabama |
| 167A | 15 | 319 | 319 | Brown | Mary | 28 | F | B | Labor on Farm | Ala |
| 192A | 25 | 374 | 374 | Brown | Mary | 16 | F | B | Farm Labor | Ala |
| 245B | 3 | 550 | 518 | Brown | Mary | 45 | F | B | Farm Labor | Ala |
| 284B | 25 | 16 | 16 | Brown | Mary | 40 | F | B | Housekeeping | Miss |
| 337A | 36 | 64 | 64 | Brown | Mary | 10 | F | B | Ala | |
| 341A | 12 | 130 | 130 | Brown | Mary | 60 | F | B | Keepg House | S Carolina |
| 344B | 18 | 191 | 191 | Brown | Mary | 23 | F | B | Ala | |
| 357A | 24 | 431 | 431 | Brown | Mary | 26 | F | B | Labr on Farm | Ala |
| 360B | 5 | 501 | 501 | Brown | Mary | 35 | F | B | Farm La | Ala |
| 365A | 6 | 97 | 97 | Brown | Mary | 70 | F | B | Farm La | Ala |
| 368A | 5 | 145 | 145 | Brown | Mary | 4 | F | B | at home | Ala |
| 377B | 14 | 308 | 308 | Brown | Mary | 5 | F | B | Nothing | Ala |
| 384A | 40 | 79 | 79 | Brown | Mary | 6/12 | F | B | Ala | |
| 424A | 19 | 5 | 5 | Brown | Mary Ann | 1 | F | B | Ala | |
| 348B | 3 | 269 | 269 | Brown | Mary B | 39 | F | W | Keeping House | Ala |
| 359B | 36 | 489 | 489 | Brown | Mary J | 54 | F | W | At Home | Ala |
| 245A | 2 | 542 | 511 | Brown | Mat | 65 | M | B | Farm Labor | SC |
| 357B | 15 | 438 | 438 | Brown | Mat | 22 | M | B | Labr on Farm | Ala |
| 338A | 9 | 75 | 75 | Brown | Matilda | 12 | F | B | Ala | |
| 245A | 9 | 543 | 512 | Brown | Mattie | 6 | F | B | Ala | |
| 303B | 15 | 392 | 392 | Brown | Maury | 20 | F | B | Farm Labor | Ala |
| 212A | 12 | 772 | 763 | Brown | May | 2 | F | W | Ala | |
| 316A | 33 | 647 | 647 | Brown | May | 15 | F | B | House Svt | Ala |
| 266A | 12 | 962 | 912 | Brown | Melany | 35 | F | B | Farm Laborer | Ala |
| 393B | 13 | 15 | 15 | Brown | Melinda | 30 | F | B | Farm Labor | Ten |
| 122A | 2 | 1 | 1 | Brown | Melissa | 40 | F | W | Keeps House | Alabama |
| 365A | 3 | 96 | 96 | Brown | Melissa | 3 | F | B | At home | Ala |
| 384A | 38 | 79 | 79 | Brown | Mercury | 2 | M | B | Ala | |
| 348B | 9 | 269 | 269 | Brown | Milly | 10 | F | B | Domes Servt | Ala |
| 357B | 19 | 439 | 439 | Brown | Milly | 41 | F | M | Keepg House | Mississippi |
| 359B | 17 | 482 | 482 | Brown | Milly | 36 | F | B | Labor on farm | Ala |
| 390A | 40 | 183 | 183 | Brown | Milly | 40 | F | B | Ala | |
| 353A | 11 | 351 | 351 | Brown | Minda | 56 | F | B | Keepg House | S Carolina |
| 357A | 34 | 433 | 433 | Brown | Mitchell | 19 | M | B | Labr on Farm | Ala |
| 357B | 2 | 434 | 434 | Brown | Monier | 18 | F | B | Labr on Farm | Ala |
| 348B | 27 | 275 | 275 | Brown | Monroe | 25 | M | B | Labor on Farm | Ala |
| 357A | 32 | 433 | 433 | Brown | Morrison | 46 | M | B | Labr on Farm | Georgia |
| 398B | 7 | 8 | 8 | Brown | Moses | 40 | M | B | Farm Labor | Via |
| 246A | 1 | 560 | 528 | Brown | Nancey | 22 | F | B | Farm Labor | SC |
| 122A | 4 | 1 | 1 | Brown | Nancy | 19 | F | W | Alabama | |
| 167A | 20 | 319 | 319 | Brown | Nancy | 1 | F | B | Ala | |
| 360B | 6 | 501 | 501 | Brown | Nancy | 20 | F | B | Farm La | Ala |
| 359A | 4 | 468 | 468 | Brown | Nappa | 12 | M | B | Ala | |
| 167A | 14 | 319 | 319 | Brown | Nathan | 53 | M | B | Labor on Farm | Ala |
| 379B | 13 | 344 | 344 | Brown | Nathan | 22 | M | B | Labr on Farm | Ala |
| 351B | 12 | 323 | 323 | Brown | Nealy | 18 | M | B | Labor on farm | Ala |
| 359A | 5 | 468 | 468 | Brown | Ned | 7 | M | B | Ala | |
| 245B | 5 | 550 | 518 | Brown | Nelly | 8 | F | B | Ala | |
| 349A | 18 | 282 | 282 | Brown | Nelson | 15 | M | B | Labor on Farm | Ala |
| 358A | 32 | 454 | 454 | Brown | Nelson | 34 | M | B | Labor on farm | Ala |
| 266A | 15 | 962 | 912 | Brown | Nick | 4 | M | B | Ala | |
| 356B | 18 | 420 | 420 | Brown | Nick | 41 | M | B | Labr on Farm | Virginia |
| 336B | 38 | 56 | 56 | Brown | Nicy | 21 | F | B | Labr on Farm | Ala |
| 358A | 17 | 450 | 450 | Brown | Nora | 8 | F | B | Ala | |
| 123A | 5 | 19 | 20 | Brown | Oliver | 20 | M | B | Farm Laborer | Alabama |
| 308A | 31 | 488 | 488 | Brown | Oliver | 36 | M | B | Farm Labor | Ala |
| 356A | 22 | 410 | 410 | Brown | Orange | 16 | M | B | Labr on Farm | Ala |
| 357B | 3 | 435 | 435 | Brown | Orion | 30 | M | B | Labr on Farm | S Carolina |
| 122B | 34 | 16 | 17 | Brown | Ossa | 25 | M | B | Farm Laborer | Alabama |
| 359A | 1 | 468 | 468 | Brown | Palmer | 40 | M | B | Labor on farm | Ala |
| 270A | 40 | 1041 | 988 | Brown | Parma | 5 | F | B | Ala | |
| 358A | 9 | 448 | 448 | Brown | Patrince | 23 | F | B | Labor on farm | Ala |
| 358A | 12 | 449 | 449 | Brown | Patsy | 42 | F | B | Keeping House | Va |
| 424A | 22 | 6 | 6 | Brown | Peter | 15 | M | B | Farm Labor | Ala |
| 348B | 11 | 270 | 270 | Brown | Pheby | 6 | F | B | Ala | |
| 352B | 36 | 347 | 347 | Brown | Pheby | 19 | F | B | at Home | Ala |
| 357A | 27 | 431 | 431 | Brown | Pheby | 1 | F | B | Ala | |
| 273B | 25 | 1102 | 1053 | Brown | Phillip | 1 | M | B | Ala | |
| 357A | 8 | 426 | 426 | Brown | Pink | 22 | F | B | Labr on Farm | Ala |
| 395A | 20 | 41 | 41 | Brown | Pink | 10 | F | B | Ala | |
| 357A | 31 | 432 | 432 | Brown | Pleasant | 21 | F | B | Labr on Farm | Ala |
| 358B | 1 | 458 | 458 | Brown | Polly | 27 | F | B | Keeping House | Ala |
| 360B | 12 | 502 | 502 | Brown | Polly | 15 | F | B | Farm La | Ala |
| 353B | 17 | 364 | 364 | Brown | Price | 54 | M | B | Labr on Farm | N Carolina |
| 353B | 21 | 364 | 364 | Brown | Price | 15 | M | B | Labr on Farm | Ala |
| 384B | 3 | 79 | 79 | Brown | Pricilla | 5 | F | B | Ala | |
| 344B | 17 | 191 | 191 | Brown | Prince | 25 | M | B | Labr on Farm | Ala |
| 246A | 24 | 569 | 536 | Brown | R L | 21 | M | W | Farmer | Ala |
| 338B | 31 | 90 | 90 | Brown | Rachael | 66 | F | B | Keepg House | Ala |
| 245A | 39 | 549 | 517 | Brown | Randall | 25 | M | B | Farm Labor | Ala |
| 336B | 28 | 52 | 52 | Brown | Randall | 55 | M | B | Labr on Farm | Ala |
| 123A | 11 | 19 | 20 | Brown | Rhoda | 8 | F | M | Alabama | |
| 349A | 21 | 282 | 282 | Brown | Rhoda | 10 | F | B | Ala | |
| 295A | 1 | 224 | 224 | Brown | Rhody | 50 | F | B | Ala | |
| 353B | 34 | 367 | 367 | Brown | Richard | 1 | M | B | Ala | |
| 365B | 26 | 110 | 110 | Brown | Richard | 30 | M | B | Farm La | Ala |
| 123A | 14 | 19 | 20 | Brown | Robert | 2 | M | B | Alabama | |
| 284B | 26 | 16 | 16 | Brown | Robert | 18 | M | B | Farm labor | Ala |
| 334A | 28 | 9 | 9 | Brown | Robert | 60 | M | B | Labr on Farm | Virginia |
| 354A | 28 | 377 | 377 | Brown | Robert | 3 | M | B | Ala | |
| 357B | 20 | 439 | 439 | Brown | Robert | 13 | M | B | at Home | Ala |
| 357B | 36 | 445 | 445 | Brown | Robert | 15 | M | B | Student | Ala |
| 360B | 9 | 502 | 502 | Brown | Robert | 35 | M | B | Farm La | Ala |
| 357A | 20 | 429 | 429 | Brown | Robinson | 29 | M | B | Labr on Farm | Ala |
| 205A | 32 | 632 | 627 | Brown | Rose | 56 | F | B | Farm Labor | Va |
| 246A | 25 | 569 | 536 | Brown | Rose | 38 | F | B | Cook | Ala |
| 357B | 4 | 435 | 435 | Brown | Rosetta | 21 | F | B | Labr on Farm | Ala |
| 357B | 24 | 441 | 441 | Brown | Rosetta | 47 | F | B | Keepg House | Virginia |
| 354A | 30 | 377 | 377 | Brown | Roxon | 2/12 | M | B | Ala | |
| 226A | 39 | 170 | 157 | Brown | Ruben | 2 | M | W | Ala | |
| 183B | 33 | 183 | 183 | Brown | Rubena | 13 | F | M | at school | Ala |
| 295B | 29 | 238 | 238 | Brown | Ruth | 24 | F | B | Farm | Ala |
| 352B | 35 | 347 | 347 | Brown | Saffa | 45 | F | B | Keepg House | Ala |
| 337A | 35 | 64 | 64 | Brown | Sal | 12 | M | B | Labr on Farm | Ala |
| 245B | 21 | 553 | 521 | Brown | Sallie | 6 | F | B | Ala | |
| 284B | 32 | 16 | 16 | Brown | Sallie | 6 | F | B | Ala | |
| 338B | 33 | 90 | 90 | Brown | Sally | 12 | F | B | at Home | Ala |
| 362A | 24 | 26 | 26 | Brown | Sally | 14 | F | B | Farm La | Ala |
| 352B | 16 | 341 | 341 | Brown | Sally Ann | 25 | F | B | Labr on Farm | Ala |
| 362B | 24 | 35 | blank | Brown | Sally Ann | 13 | F | B | Student | Ala |
| 222A | 26 | 89 | 79 | Brown | Sam | 4 | M | B | Ala | |
| 245B | 26 | 555 | 523 | Brown | Sam | 40 | M | B | Farm Labor | SC |
| 294B | 40 | 224 | 224 | Brown | Sam | 60 | M | B | Farm Hand | Via |
| 295B | 30 | 238 | 238 | Brown | Sam | 12 | M | B | Farm | Ala |
| 284B | 31 | 16 | 16 | Brown | Saml | 8 | M | B | Ala | |
| 338B | 29 | 89 | 89 | Brown | Sampson | 38 | M | B | Labr on Farm | Ala |
| 348A | 13 | 259 | 259 | Brown | Sandy | 16 | M | B | Labor on Farm | Ala |
| 122A | 3 | 1 | 1 | Brown | Sarah | 20 | F | W | Alabama | |
| 167A | 18 | 319 | 319 | Brown | Sarah | 9 | F | B | Ala | |
| 235B | 31 | 350 | 331 | Brown | Sarah | 8 | F | B | Ala | |
| 245A | 6 | 542 | 511 | Brown | Sarah | 12 | F | B | Farm Labor | Ala |
| 286A | 9 | 43 | 43 | Brown | Sarah | 26 | F | B | Farm Labor | Ala |
| 286A | 11 | 43 | 43 | Brown | Sarah | 3 | F | B | Ala | |
| 356B | 29 | 422 | 422 | Brown | Sarah | 7 | F | B | Ala | |
| 357A | 9 | 426 | 426 | Brown | Sarah J | 3 | F | B | Ala | |
| 337A | 39 | 64 | 64 | Brown | Sarona | 2 | F | B | Ala | |
| 356B | 30 | 422 | 422 | Brown | Seabell | 6 | F | B | Ala | |
| 185B | 19 | 231 | 231 | Brown | Seeley | 48 | F | M | Keeps House | Ala |
| 368A | 1 | 145 | 145 | Brown | Sela | 27 | M | B | Farm La | Ala |
| 365A | 2 | 96 | 96 | Brown | Seley | 14 | F | B | At home | Ala |
| 183B | 32 | 183 | 183 | Brown | Sella | 30 | F | B | Keeps House | Ga |
| 356B | 21 | 420 | 420 | Brown | Silla | 8 | F | B | Virginia | |
| 365A | 1 | 96 | 96 | Brown | Silthey | 30 | F | B | Keep House | Ala |
| 136A | 33 | 271 | 273 | Brown | Simon | 65 | M | B | Farm Laborer | Ga |
| 284B | 24 | 16 | 16 | Brown | Sol | 50 | M | M | Farm labor | Vir |
| 390A | 33 | 180 | 180 | Brown | Solomon | 9 | M | B | Ala | |
| 357B | 16 | 438 | 438 | Brown | Sophrona | 18 | F | B | Keepg House | Ala |
| 335B | 32 | 38 | 38 | Brown | Spencer | 2 | M | B | Ala | |
| 245B | 18 | 553 | 521 | Brown | Squire | 38 | M | B | Farm Labor | Ga |
| 349A | 5 | 279 | 279 | Brown | Squire | 20 | M | B | Labor on Farm | Ala |
| 356B | 20 | 420 | 420 | Brown | Stuart | 9 | M | B | Virginia | |
| 284B | 27 | 16 | 16 | Brown | Sudie | 16 | F | B | Farm labor | Ala |
| 334A | 29 | 9 | 9 | Brown | Sukey | 60 | F | B | Keeping House | Virginia |
| 245A | 25 | 546 | 514 | Brown | Susan | 55 | F | B | Farm Labor | Ala |
| 268A | 10 | 997 | 944 | Brown | Susan | 24 | F | B | Farm Labor | Ala |
| 273B | 24 | 1102 | 1053 | Brown | Susan | 4 | F | B | Ala | |
| 349A | 22 | 282 | 282 | Brown | Susan | 3 | F | B | Ala | |
| 356B | 28 | 422 | 422 | Brown | Susan | 14 | F | B | Labr on Farm | Ala |
| 360B | 10 | 502 | 502 | Brown | Susan | 30 | F | B | Farm La | Ala |
| 401A | 34 | 55 | 55 | Brown | Susan | 30 | F | B | Farm Laborer | SC |
| 205A | 34 | 632 | 627 | Brown | Sylva | 12 | F | B | Farm Labor | Ala |
| 384B | 2 | 79 | 79 | Brown | Sylvia | 5 | F | B | Ala | |
| 412B | 28 | 269 | 269 | Brown | Sylvia | 25 | F | B | Farm Labor | Ala |
| 341A | 14 | 130 | 130 | Brown | Tamer | 90 | F | B | at Home | Virginia |
| 212A | 7 | 772 | 763 | Brown | Tennesee | 13 | F | W | at Home | Ala |
| 365B | 28 | 110 | 110 | Brown | Texanna | 1 | F | B | At home | Ala |
| 122A | 8 | 1 | 1 | Brown | Thomas | 8 | M | W | Alabama | |
| 123A | 8 | 19 | 20 | Brown | Thomas | 10 | M | B | Alabama | |
| 204B | 40 | 622 | 617 | Brown | Thomas | 20 | M | B | Farm Labor | Ala |
| table created by T2T 2.30.1 | Main Index | Back | Home | Next | ||||||
©2000, 2001 Anita Abney